W-L-OT | GAA | SV% | SO | |
---|---|---|---|---|
Avalanche | 26-17-1 | 3.113636 | 88.26% | 1 |
S. Wedgewood | 5-4-1 | 2.89 | 90.00% | 1 |
M. Blackwood | 14-11-4 | 2.51 | 92.00% | 1 |
Blackhawks | 14-27-2 | 3.418605 | 88.74% | 0 |
P. Mrazek | 8-15-1 | 3.17 | 89.50% | 0 |
A. Soderblom | 6-11-1 | 2.99 | 90.30% | 0 |
Skater Name | No. | POS | GP | G | A | PTS | +/- | PIM | AVG PTS | ATOI | GWG | S | S% | FO% | PPG | BLK | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Nichushkin | 13 | R | 21 | 11 | 6 | 17 | 6 | 4 | 0.81 | 19:38 | 0 | 52 | 21.15% | 50.00% | 2 | 10 | 18 |
P. Kelly | 17 | C | 44 | 4 | 6 | 10 | -8 | 12 | 0.23 | 13:04 | 0 | 50 | 8.00% | 42.57% | 0 | 36 | 85 |
R. Colton | 20 | C | 27 | 13 | 2 | 15 | -2 | 4 | 0.56 | 16:46 | 3 | 68 | 19.12% | 39.13% | 4 | 22 | 61 |
L. O'Connor | 25 | R | 44 | 5 | 7 | 12 | -8 | 17 | 0.27 | 14:52 | 0 | 51 | 9.80% | 33.33% | 0 | 20 | 41 |
J. Drouin | 27 | L | 11 | 3 | 7 | 10 | 4 | 2 | 0.91 | 20:56 | 0 | 16 | 18.75% | 42.86% | 0 | 5 | 4 |
M. Wood | 28 | L | 16 | 2 | 1 | 3 | -1 | 12 | 0.19 | 12:02 | 1 | 30 | 6.67% | 33.33% | 0 | 8 | 16 |
N. MacKinnon | 29 | C | 44 | 15 | 53 | 68 | 15 | 25 | 1.55 | 23:09 | 3 | 166 | 9.04% | 48.30% | 3 | 39 | 23 |
C. Mittelstadt | 37 | C | 44 | 8 | 18 | 26 | -15 | 14 | 0.59 | 18:11 | 2 | 61 | 13.11% | 40.46% | 1 | 21 | 16 |
A. Lehkonen | 62 | L | 32 | 15 | 6 | 21 | 14 | 12 | 0.66 | 21:30 | 3 | 71 | 21.13% | 40.00% | 1 | 21 | 16 |
I. Ivan | 82 | C | 37 | 5 | 3 | 8 | -7 | 8 | 0.22 | 10:24 | 0 | 34 | 14.71% | 40.74% | 2 | 8 | 12 |
J. Kiviranta | 94 | L | 44 | 10 | 4 | 14 | 7 | 12 | 0.32 | 12:54 | 2 | 54 | 18.52% | 46.67% | 0 | 21 | 70 |
M. Rantanen | 96 | R | 44 | 25 | 35 | 60 | 12 | 24 | 1.36 | 22:29 | 5 | 123 | 20.33% | 52.41% | 8 | 27 | 25 |
Skater Name | No. | POS | GP | G | A | PTS | +/- | PIM | AVG PTS | ATOI | GWG | S | S% | FO% | PPG | BLK | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Ludvig | 3 | D | 8 | 0 | 2 | 2 | -4 | 6 | 0.25 | 12:57 | 0 | 9 | 0.00% | 0.00% | 0 | 6 | 16 |
D. Toews | 7 | D | 40 | 5 | 15 | 20 | 11 | 14 | 0.5 | 24:21 | 2 | 72 | 6.94% | 0.00% | 0 | 52 | 20 |
C. Makar | 8 | D | 44 | 13 | 36 | 49 | 12 | 8 | 1.11 | 25:40 | 3 | 132 | 9.85% | 0.00% | 6 | 70 | 36 |
J. Manson | 42 | D | 32 | 1 | 9 | 10 | -5 | 18 | 0.31 | 18:14 | 0 | 43 | 2.33% | 0.00% | 0 | 43 | 75 |
C. de Haan | 44 | D | 33 | 0 | 6 | 6 | -7 | 8 | 0.18 | 15:02 | 0 | 37 | 0.00% | 0.00% | 0 | 47 | 46 |
S. Girard | 49 | D | 42 | 2 | 16 | 18 | 6 | 10 | 0.43 | 21:10 | 1 | 55 | 3.64% | 0.00% | 0 | 67 | 38 |
O. Kylington | 58 | D | 8 | 1 | 1 | 2 | -2 | 4 | 0.25 | 12:10 | 0 | 2 | 50.00% | 0.00% | 0 | 6 | 2 |
S. Malinski | 70 | D | 44 | 1 | 4 | 5 | -1 | 6 | 0.11 | 15:49 | 0 | 63 | 1.59% | 0.00% | 0 | 62 | 23 |
Goalie Name | No. | GP | W | L | OTL | SA | GA | GAA | SV% | SO | SV | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Blackwood | 39 | 30 | 14 | 11 | 4 | 862 | 70 | 2.508861 | 92.00% | 1 | 793 | 1674:04 |
S. Wedgewood | 41 | 12 | 5 | 4 | 1 | 311 | 31 | 2.893215 | 90.03% | 1 | 280 | 642:53 |
Skater Name | No. | POS | GP | G | A | PTS | +/- | PIM | AVG PTS | ATOI | GWG | S | S% | FO% | PPG | BLK | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Donato | 8 | C | 41 | 13 | 11 | 24 | -5 | 24 | 0.59 | 14:50 | 2 | 101 | 12.87% | 44.95% | 1 | 6 | 74 |
C. Smith | 15 | C | 30 | 6 | 5 | 11 | -7 | 24 | 0.37 | 11:41 | 1 | 62 | 9.68% | 36.84% | 1 | 17 | 23 |
J. Dickinson | 16 | C | 43 | 7 | 7 | 14 | -4 | 12 | 0.33 | 16:07 | 0 | 44 | 15.91% | 47.88% | 0 | 35 | 66 |
N. Foligno | 17 | L | 42 | 11 | 8 | 19 | -15 | 22 | 0.45 | 16:52 | 1 | 60 | 18.33% | 51.63% | 2 | 22 | 117 |
P. Kurashev | 23 | C | 31 | 3 | 2 | 5 | -28 | 12 | 0.16 | 15:05 | 1 | 35 | 8.57% | 48.90% | 1 | 12 | 18 |
T. Bertuzzi | 59 | L | 43 | 14 | 8 | 22 | -21 | 39 | 0.51 | 15:56 | 0 | 67 | 20.90% | 53.33% | 6 | 18 | 41 |
T. Hall | 71 | L | 42 | 8 | 14 | 22 | -16 | 16 | 0.52 | 15:11 | 1 | 76 | 10.53% | 43.94% | 1 | 26 | 22 |
L. Reichel | 73 | L | 36 | 3 | 8 | 11 | -7 | 6 | 0.31 | 12:17 | 0 | 44 | 6.82% | 37.13% | 0 | 16 | 14 |
P. Maroon | 77 | L | 39 | 2 | 8 | 10 | -8 | 41 | 0.26 | 11:43 | 1 | 39 | 5.13% | 55.81% | 0 | 6 | 72 |
T. Teravainen | 86 | C | 43 | 10 | 20 | 30 | -9 | 4 | 0.7 | 16:33 | 0 | 66 | 15.15% | 40.43% | 5 | 18 | 7 |
F. Nazar | 91 | C | 14 | 1 | 2 | 3 | -3 | 8 | 0.21 | 13:19 | 1 | 14 | 7.14% | 41.46% | 0 | 8 | 10 |
I. Mikheyev | 95 | R | 41 | 8 | 6 | 14 | 3 | 10 | 0.34 | 15:04 | 1 | 66 | 12.12% | 0.00% | 0 | 5 | 19 |
C. Bedard | 98 | C | 43 | 11 | 27 | 38 | -18 | 20 | 0.88 | 19:46 | 3 | 101 | 10.89% | 32.24% | 4 | 22 | 18 |
Skater Name | No. | POS | GP | G | A | PTS | +/- | PIM | AVG PTS | ATOI | GWG | S | S% | FO% | PPG | BLK | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Jones | 4 | D | 27 | 3 | 11 | 14 | -9 | 10 | 0.52 | 24:59 | 1 | 51 | 5.88% | 0.00% | 2 | 49 | 28 |
C. Murphy | 5 | D | 38 | 1 | 12 | 13 | -4 | 38 | 0.34 | 20:33 | 0 | 45 | 2.22% | 0.00% | 0 | 93 | 70 |
A. Martinez | 25 | D | 16 | 1 | 4 | 5 | -8 | 0 | 0.31 | 20:01 | 0 | 16 | 6.25% | 0.00% | 0 | 39 | 7 |
N. Allan | 42 | D | 36 | 1 | 7 | 8 | -9 | 16 | 0.22 | 15:10 | 0 | 13 | 7.69% | 0.00% | 0 | 32 | 47 |
L. Crevier | 46 | D | 14 | 1 | 0 | 1 | -2 | 8 | 0.07 | 17:48 | 0 | 15 | 6.67% | 0.00% | 0 | 24 | 23 |
A. Vlasic | 72 | D | 43 | 2 | 15 | 17 | -12 | 6 | 0.4 | 23:42 | 0 | 67 | 2.99% | 0.00% | 1 | 84 | 28 |
T. Brodie | 78 | D | 40 | 2 | 7 | 9 | -18 | 12 | 0.23 | 15:54 | 0 | 16 | 12.50% | 0.00% | 0 | 46 | 13 |
Goalie Name | No. | GP | W | L | OTL | SA | GA | GAA | SV% | SO | SV | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Mrazek | 34 | 25 | 8 | 15 | 1 | 705 | 74 | 3.169881 | 89.50% | 0 | 631 | 1400:41 |
A. Soderblom | 40 | 19 | 6 | 11 | 1 | 559 | 54 | 2.985166 | 90.34% | 0 | 505 | 1085:22 |
This website uses cookies to enhance your experience. By continuing to use this site, you agree to our Privacy Policy.