Date | Opp | A | G | PTS | S | PIM | +/- | PPG | SHG | TOI | Shifts | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-08 | COL | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 13:28 | 18 | CHI |
2025-01-05 | NYR | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 15:32 | 17 | CHI |
2025-01-03 | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:02 | 18 | CHI |
2024-12-31 | STL | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 14:42 | 18 | CHI |
2024-12-29 | DAL | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 18:01 | 23 | CHI |
Season | GP | G | A | PTS | FO% |
---|---|---|---|---|---|
2024-2025 - NHL - Chicago Blackhawks | 34 | 1 | 5 | 6 | 0.00% |
2023-2024 - AHL - Rockford IceHogs | 60 | 5 | 12 | 17 | - |
2022-2023 - WHL - Prince Albert Raiders | 16 | 4 | 7 | 11 | - |
2022-2023 - WHL - Seattle Thunderbirds | 41 | 7 | 9 | 16 | - |
2022-2023 - Memorial Cup - Seattle Thunderbirds | 5 | 2 | 0 | 2 | - |
2022-2023 - WJC-20 - Canada U20 | 7 | 1 | 1 | 2 | - |
2022-2023 - WHL - Seattle Thunderbirds Playoffs | 19 | 2 | 8 | 10 | - |
2021-2022 - WHL - Prince Albert Raiders | 65 | 7 | 34 | 41 | - |
2021-2022 - WHL - Prince Albert Raiders Playoffs | 5 | 0 | 1 | 1 | - |
2020-2021 - WHL - Prince Albert Raiders | 16 | 1 | 1 | 2 | - |
2020-2021 - WJC-18 - Canada U18 | 7 | 1 | 1 | 2 | - |
2020-2021 - SJHL - La Ronge Ice Wolves | 5 | 2 | 3 | 5 | - |
2019-2020 - WHL - Prince Albert Raiders | 58 | 2 | 6 | 8 | - |
2019-2020 - WHC-17 - Canada Red U17 | 5 | 0 | 1 | 1 | - |
2018-2019 - WHL - Prince Albert Raiders | 7 | 0 | 1 | 1 | - |
2018-2019 - SMAAAHL - Saskatoon Blazers U18 AAA | 39 | 12 | 23 | 35 | - |
2018-2019 - CWG - Team Saskatchewan | 6 | 4 | 2 | 6 | - |
2018-2019 - SMAAAHL - Saskatoon Blazers U18 AAA Playoffs | 13 | 6 | 15 | 21 | - |
2017-2018 - SAAHL U15 - Humboldt Broncos U15 AA | 26 | 12 | 32 | 44 | - |
2017-2018 - WSI U15 - Western Canada Selects U15 | 8 | 1 | 3 | 4 | - |
2017-2018 - SAAHL U15 - Humboldt Broncos U15 AA Playoffs | 2 | 1 | 2 | 3 | - |
2016-2017 - SAAHL U15 - Humboldt Broncos U15 AA | 30 | 10 | 15 | 25 | - |
2016-2017 - CFHL U18 - Humboldt Broncos U18 AA Playoffs | 2 | 0 | 0 | 0 | - |
2016-2017 - SAAHL U15 - Humboldt Broncos U15 AA Playoffs | 5 | 2 | 5 | 7 | - |
2012-2013 - Brick Invitational - Saskatchewan Jr. Pats | 6 | 0 | 0 | 0 | - |
This website uses cookies to enhance your experience. By continuing to use this site, you agree to our Privacy Policy.