Date | Opp | A | G | PTS | S | PIM | +/- | PPG | SHG | TOI | Shifts | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-04 | DAL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15:21 | 22 | UTA |
2025-01-02 | CGY | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 17:22 | 20 | UTA |
2024-12-31 | EDM | 1 | 0 | 1 | 2 | 0 | -1 | 0 | 0 | 16:46 | 21 | UTA |
2024-12-30 | SEA | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 14:51 | 18 | UTA |
2024-12-27 | COL | 0 | 0 | 0 | 5 | 0 | -3 | 0 | 0 | 16:16 | 20 | UTA |
Season | GP | G | A | PTS | FO% |
---|---|---|---|---|---|
2024-2025 - NHL - Utah Hockey Club | 39 | 16 | 18 | 34 | 40.00% |
2023-2024 - NHL - Arizona Coyotes | 45 | 18 | 17 | 35 | 20.69% |
2023-2024 - International - Team Canada | 1 | 1 | 1 | 2 | - |
2023-2024 - WC - Canada | 9 | 1 | 3 | 4 | - |
2023-2024 - AHL - Tucson Roadrunners | 29 | 10 | 18 | 28 | - |
2023-2024 - AHL - Tucson Roadrunners Playoffs | 2 | 1 | 0 | 1 | - |
2022-2023 - NHL - Arizona Coyotes | 33 | 6 | 9 | 15 | 50.00% |
2022-2023 - WHL - Seattle Thunderbirds | 20 | 13 | 16 | 29 | - |
2022-2023 - Memorial Cup - Seattle Thunderbirds | 5 | 0 | 4 | 4 | - |
2022-2023 - WJC-20 - Canada U20 | 7 | 7 | 3 | 10 | - |
2022-2023 - WHL - Seattle Thunderbirds Playoffs | 19 | 16 | 12 | 28 | - |
2021-2022 - WHL - Edmonton Oil Kings | 59 | 45 | 46 | 91 | - |
2021-2022 - WHL - Edmonton Oil Kings Playoffs | 16 | 13 | 8 | 21 | - |
2020-2021 - WJC-18 - Canada U18 | 7 | 4 | 3 | 7 | - |
2020-2021 - WHL - Edmonton Oil Kings | 12 | 12 | 12 | 24 | - |
2020-2021 - AJHL - Sherwood Park Crusaders | 4 | 3 | 2 | 5 | - |
2019-2020 - WHL - Edmonton Oil Kings | 58 | 26 | 33 | 59 | - |
2019-2020 - WHC-17 - Canada White U17 | 6 | 3 | 0 | 3 | - |
2018-2019 - WHL - Edmonton Oil Kings | 8 | 3 | 1 | 4 | - |
2018-2019 - CWG - Team Alberta | 6 | 4 | 9 | 13 | - |
2018-2019 - CSSHL U18 - Northern Alberta Xtreme U18 Prep | 28 | 32 | 26 | 58 | - |
2018-2019 - WHL - Edmonton Oil Kings Playoffs | 3 | 0 | 0 | 0 | - |
2018-2019 - CSSHL U18 - Northern Alberta Xtreme U18 Prep Playoffs | 5 | 9 | 7 | 16 | - |
2017-2018 - CSSHL U16 - Northern Alberta Xtreme U16 Prep | 3 | 1 | 2 | 3 | - |
2017-2018 - WSI U15 - Western Canada Selects U15 | 8 | 7 | 6 | 13 | - |
2017-2018 - CSSHL U15 - Northern Alberta Xtreme U15 Prep | 30 | 56 | 47 | 103 | - |
2017-2018 - CSSHL U15 - Northern Alberta Xtreme U15 Prep Playoffs | 4 | 2 | 4 | 6 | - |
2016-2017 - AEHL U15 - KC Squires U15 AAA | 34 | 34 | 20 | 54 | - |
2016-2017 - AEHL U15 - KC Squires U15 AAA Playoffs | 2 | 2 | 1 | 3 | - |
2015-2016 - QC Int PW - Edmonton Jr. Oilers | 3 | 0 | 0 | 0 | - |
2012-2013 - Brick Invitational - Team Brick Alberta | 6 | 2 | 0 | 2 | - |
This website uses cookies to enhance your experience. By continuing to use this site, you agree to our Privacy Policy.