Hockey 512 is not affiliated or sponsored by the NHL© Hockey 512 All rights reserved. Player Information:Position:C
Sweater Number:45
Shoots:L
Birth Date:1998-10-04
Birth Place:Hemer, GER
Featured Regular Season Stats: Featured Regular Season Stats (Career): Career Regular Season Stats: Season Totals:Season | | | | | |
---|
2024-2025 - Champions HL - Eisbären Berlin | 4 | 2 | 1 | 3 | - |
---|
2024-2025 - DEL - Eisbären Berlin | 14 | 2 | 2 | 4 | - |
---|
2023-2024 - DEL - Eisbären Berlin | 15 | 3 | 3 | 6 | - |
---|
2023-2024 - DEL - Eisbären Berlin Playoffs | 14 | 2 | 2 | 4 | - |
---|
2022-2023 - DEL - Adler Mannheim | 6 | 3 | 3 | 6 | - |
---|
2022-2023 - DEL - Iserlohn Roosters | 26 | 4 | 7 | 11 | - |
---|
2022-2023 - DEL - Adler Mannheim Playoffs | 10 | 1 | 0 | 1 | - |
---|
2021-2022 - Champions HL - Adler Mannheim | 8 | 2 | 0 | 2 | - |
---|
2021-2022 - DEL - Adler Mannheim | 32 | 9 | 5 | 14 | - |
---|
2021-2022 - OG - Germany | 2 | 0 | 1 | 1 | - |
---|
2020-2021 - NHL - San Jose Sharks | 1 | 0 | 0 | 0 | 0.00% |
---|
2020-2021 - WC - Germany | 6 | 1 | 0 | 1 | - |
---|
2020-2021 - AHL - San Jose Barracuda | 32 | 2 | 5 | 7 | - |
---|
2019-2020 - NHL - San Jose Sharks | 12 | 0 | 1 | 1 | 0.00% |
---|
2019-2020 - Champions HL - Adler Mannheim | 2 | 2 | 1 | 3 | - |
---|
2019-2020 - AHL - San Jose Barracuda | 31 | 8 | 9 | 17 | - |
---|
2018-2019 - DEL - Iserlohn Roosters | 50 | 20 | 9 | 29 | - |
---|
2018-2019 - WC - Germany | 5 | 0 | 0 | 0 | - |
---|
2017-2018 - USHL - Green Bay Gamblers | 56 | 11 | 14 | 25 | - |
---|
2017-2018 - USHL - Green Bay Gamblers Playoffs | 2 | 0 | 0 | 0 | - |
---|
2016-2017 - USHL - Sioux Falls Stampede | 41 | 7 | 9 | 16 | - |
---|
2015-2016 - USHL - Sioux Falls Stampede | 28 | 5 | 7 | 12 | - |
---|
2015-2016 - J20 Region - Almtuna IS J20 | 13 | 7 | 8 | 15 | - |
---|
2015-2016 - J18 Region - Almtuna IS J18 | 16 | 14 | 10 | 24 | - |
---|
2015-2016 - USHL - Sioux Falls Stampede Playoffs | 3 | 0 | 0 | 0 | - |
---|
2014-2015 - J18 Elit - Frölunda HC J18 | 11 | 3 | 3 | 6 | - |
---|
2014-2015 - J18 Allsvenskan - Almtuna IS J18 | 13 | 4 | 9 | 13 | - |
---|
2014-2015 - MACs Midget - Germany U17 Playoffs | 1 | 0 | 0 | 0 | - |
---|
2013-2014 - J18 Allsvenskan - Frölunda HC J18 | 5 | 2 | 0 | 2 | - |
---|
2013-2014 - U16 Elit - Frölunda HC U16 | 22 | 23 | 13 | 36 | - |
---|
2012-2013 - Schüler-BL - Mannheimer ERC U16 | 27 | 12 | 19 | 31 | - |
---|
2012-2013 - Schüler-BL - Mannheimer ERC U16 Playoffs | 5 | 1 | 1 | 2 | - |
---|
Summary A high-level summary of the skater's performance across various metrics.Biography Personal and career details of the skater, including age, height, weight, and team history.Faceoff Percentages The percentage of faceoffs won by the skater, indicating their ability to control the puck.Faceoff Wins The total number of faceoffs won by the skater, essential for gaining possession during key moments.Goals For/Against Goals scored for and against the skater's team while the skater is on the ice, reflecting offensive and defensive impact.Realtime Stats In-game statistics such as hits, blocks, and other key actions taken by the skater in real-time.Penalties Number of penalties committed by the skater, which may impact team performance through power plays.Penalty Kill The skater's performance during penalty kill situations, indicating defensive strength.Penalty Shots Penalty shots taken by or against the skater, showcasing their role in critical game moments.Powerplay The skater's contributions during power play situations, reflecting offensive opportunities with a man advantage.Puck Possessions Details the skater's ability to maintain and control the puck, an essential part of offensive strategy.Shooting Summary A summary of the skater's shooting statistics, including shot attempts, goals, and shot accuracy.Percentage Stats Percentage-based statistics such as shooting percentage and save percentage, important for overall performance analysis.Scoring Rates The rate at which the skater scores goals, typically calculated as goals per 60 minutes of play.Scoring Per Game Average number of points scored by the skater per game, useful for evaluating offensive contribution.Shootout Performance The skater's performance in shootouts, a key deciding factor in tied games.Shot Type A breakdown of the types of shots taken by the skater, such as slap shots, wrist shots, and backhanders.Time on Ice Total time the skater spends on the ice during games, reflecting their role and importance to the team.