Date | Opp | A | G | PTS | S | PIM | +/- | PPG | SHG | TOI | Shifts | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-02 | VGK | 3 | 2 | 21:54 | 22 | NJD | ||||||
2025-03-01 | UTA | 1 | 1 | 4 | 2 | 1 | 20:31 | 23 | NJD | |||
2025-02-26 | COL | 1 | 1 | 2 | 2 | -1 | 19:59 | 23 | NJD | |||
2025-02-23 | NSH | 1 | 1 | 8 | 2 | 17:10 | 21 | NJD | ||||
2025-02-22 | DAL | 2 | 2 | 6 | -1 | 1 | 24:53 | 28 | NJD |
Season | GP | G | A | PTS | FO% |
---|---|---|---|---|---|
2024-2025 - NHL - New Jersey Devils | 62 | 27 | 43 | 70 | 37.63% |
2024-2025 - 4 Nations - United States | 4 | 1 | 1 | ||
2023-2024 - NHL - New Jersey Devils | 62 | 27 | 47 | 74 | 37.22% |
2022-2023 - NHL - New Jersey Devils | 78 | 43 | 56 | 99 | 35.34% |
2022-2023 - NHL - New Jersey Devils Playoffs | 12 | 6 | 5 | 11 | 48.94% |
2021-2022 - NHL - New Jersey Devils | 49 | 26 | 30 | 56 | 34.56% |
2020-2021 - NHL - New Jersey Devils | 56 | 11 | 20 | 31 | 35.35% |
2019-2020 - NHL - New Jersey Devils | 61 | 7 | 14 | 21 | 36.15% |
2018-2019 - WC - USA | 7 | 3 | 3 | ||
2018-2019 - WJC-18 - USA U18 | 7 | 9 | 11 | 20 | |
2018-2019 - WJC-20 - USA U20 | 4 | 4 | 4 | ||
2018-2019 - NTDP - U.S. National U18 Team | 50 | 34 | 78 | 112 | |
2018-2019 - USHL - USNTDP Juniors | 24 | 12 | 36 | 48 | |
2017-2018 - WJC-18 - USA U18 | 7 | 5 | 7 | 12 | |
2017-2018 - USDP - U.S. National U18 Team | 36 | 27 | 41 | 68 | |
2017-2018 - USDP - U.S. National U17 Team | 24 | 13 | 35 | 48 | |
2017-2018 - USHL - USNTDP Juniors | 27 | 21 | 33 | 54 | |
2017-2018 - WHC-17 - USA U17 | 6 | 5 | 10 | 15 | |
2016-2017 - U16 AAA - Toronto Marlboros U16 AAA | 80 | 58 | 101 | 159 | |
2016-2017 - GTHL U16 - Toronto Marlboros U16 AAA | 33 | 23 | 50 | 73 | |
2016-2017 - OJHL - Georgetown Raiders Playoffs | 9 | 1 | 2 | 3 | |
2010-2011 - Brick Invitational - Toronto Bulldogs | 6 | 4 | 7 | 11 | |
2010-2011 - Brick Invitational - Toronto Bulldogs Playoffs | 2 | 2 | 2 |
This website uses cookies to enhance your experience. By continuing to use this site, you agree to our Privacy Policy.