Date | Opp | A | G | PTS | S | PIM | +/- | PPG | SHG | TOI | Shifts | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-02 | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:02 | 13 | SJS |
2024-12-31 | PHI | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 10:19 | 14 | SJS |
2024-12-28 | CGY | 0 | 0 | 0 | 3 | 7 | -1 | 0 | 0 | 7:41 | 13 | SJS |
2024-12-27 | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:21 | 16 | SJS |
2024-12-23 | VAN | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 6:49 | 11 | SJS |
Season | GP | G | A | PTS | FO% |
---|---|---|---|---|---|
2024-2025 - NHL - San Jose Sharks | 36 | 4 | 5 | 9 | 61.83% |
2023-2024 - NHL - San Jose Sharks | 63 | 5 | 8 | 13 | 60.10% |
2023-2024 - WC - Germany | 6 | 1 | 2 | 3 | - |
2022-2023 - NHL - San Jose Sharks | 74 | 14 | 12 | 26 | 55.80% |
2022-2023 - WC - Germany | 10 | 6 | 2 | 8 | - |
2021-2022 - NHL - Minnesota Wild | 53 | 9 | 8 | 17 | 52.01% |
2021-2022 - NHL - Colorado Avalanche | 21 | 0 | 3 | 3 | 54.63% |
2021-2022 - NHL - Colorado Avalanche Playoffs | 13 | 0 | 2 | 2 | 30.77% |
2020-2021 - NHL - Minnesota Wild | 50 | 11 | 6 | 17 | 51.49% |
2020-2021 - NHL - Minnesota Wild Playoffs | 7 | 1 | 1 | 2 | 38.46% |
2019-2020 - NHL - Minnesota Wild | 6 | 0 | 2 | 2 | 53.06% |
2019-2020 - AHL - Iowa Wild | 55 | 12 | 20 | 32 | - |
2019-2020 - NHL - Minnesota Wild Playoffs | 2 | 1 | 0 | 1 | 50.00% |
2018-2019 - NHL - Minnesota Wild | 2 | 0 | 0 | 0 | 29.41% |
2018-2019 - NCAA - Clarkson Univ. | 39 | 14 | 31 | 45 | - |
2017-2018 - NCAA - Clarkson Univ. | 40 | 14 | 23 | 37 | - |
2016-2017 - NCAA - Clarkson Univ. | 39 | 8 | 13 | 21 | - |
2015-2016 - USHL - Tri-City Storm | 57 | 14 | 25 | 39 | - |
2015-2016 - USHL - Tri-City Storm Playoffs | 5 | 3 | 3 | 6 | - |
2014-2015 - WJC-20 - Germany U20 | 6 | 0 | 0 | 0 | - |
2014-2015 - NAHL - Austin Bruins | 53 | 11 | 30 | 41 | - |
2014-2015 - NAHL - Austin Bruins Playoffs | 13 | 7 | 6 | 13 | - |
2013-2014 - DNL - ESV Kaufbeuren U18 | 24 | 13 | 21 | 34 | - |
2013-2014 - NAHL - Corpus Christi IceRays | 21 | 1 | 2 | 3 | - |
2012-2013 - DNL - ESV Kaufbeuren U18 | 33 | 11 | 22 | 33 | - |
2011-2012 - DNL - ESV Kaufbeuren U18 | 31 | 3 | 4 | 7 | - |
2011-2012 - Jugend-BL - HC Landsberg U18 | 4 | 8 | 3 | 11 | - |
2011-2012 - DNL - ESV Kaufbeuren U18 Playoffs | 3 | 0 | 0 | 0 | - |
2010-2011 - Jugend-BL - ESV Kaufbeuren U18 | 14 | 0 | 7 | 7 | - |
2010-2011 - Schüler-BL - ESV Kaufbeuren U16 | 28 | 24 | 39 | 63 | - |
2010-2011 - Jugend-BL - ESV Kaufbeuren U18 Playoffs | 2 | 0 | 1 | 1 | - |
2009-2010 - Schüler-BL - ESV Kaufbeuren U16 | 30 | 26 | 28 | 54 | - |
2008-2009 - Schüler-BL - Augsburger EV U16 | 26 | 12 | 23 | 35 | - |
2007-2008 - Schüler-BL - Augsburger EV U16 | 28 | 8 | 14 | 22 | - |
This website uses cookies to enhance your experience. By continuing to use this site, you agree to our Privacy Policy.