Hockey 512 is not affiliated or sponsored by the NHL© Hockey 512 All rights reserved. Player Information:Position:C
Sweater Number:87
Shoots:R
Birth Date:1998-06-11
Birth Place:Most, CZE
Featured Regular Season Stats: Featured Regular Season Stats (Career): Career Regular Season Stats: Season Totals:Season | | | | | |
---|
2024-2025 - DEL - Adler Mannheim | 12 | 1 | 5 | 6 | - |
---|
2023-2024 - AHL - Manitoba Moose | 70 | 23 | 19 | 42 | - |
---|
2023-2024 - AHL - Manitoba Moose Playoffs | 2 | 0 | 0 | 0 | - |
---|
2022-2023 - NHL - Winnipeg Jets | 2 | 0 | 1 | 1 | 0.00% |
---|
2022-2023 - AHL - Manitoba Moose | 61 | 9 | 15 | 24 | - |
---|
2021-2022 - NHL - Winnipeg Jets | 13 | 1 | 1 | 2 | 100.00% |
---|
2021-2022 - AHL - Manitoba Moose | 30 | 5 | 8 | 13 | - |
---|
2020-2021 - AHL - Manitoba Moose | 29 | 6 | 6 | 12 | - |
---|
2019-2020 - AHL - Manitoba Moose | 39 | 12 | 5 | 17 | - |
---|
2018-2019 - AHL - Manitoba Moose | 55 | 2 | 8 | 10 | - |
---|
2017-2018 - WHL - Red Deer Rebels | 63 | 34 | 23 | 57 | - |
---|
2017-2018 - WJC-20 - Czechia U20 | 7 | 3 | 1 | 4 | - |
---|
2017-2018 - WHL - Red Deer Rebels Playoffs | 5 | 3 | 2 | 5 | - |
---|
2016-2017 - Czechia - HC Litvinov | 41 | 2 | 6 | 8 | - |
---|
2016-2017 - WJC-20 - Czechia U20 | 5 | 0 | 0 | 0 | - |
---|
2016-2017 - Czechia2 - HC Most | 3 | 2 | 1 | 3 | - |
---|
2016-2017 - WJAC-19 - Czechia U19 | 5 | 2 | 3 | 5 | - |
---|
2016-2017 - Czechia - HC Litvinov Playoffs | 5 | 0 | 0 | 0 | - |
---|
2015-2016 - Czechia - HC Litvinov | 15 | 3 | 1 | 4 | - |
---|
2015-2016 - WJC-18 - Czechia U18 | 5 | 0 | 3 | 3 | - |
---|
2015-2016 - Czechia U18 - HC Litvinov U18 | 2 | 2 | 4 | 6 | - |
---|
2015-2016 - Czechia U20 - HC Litvinov U20 | 28 | 17 | 7 | 24 | - |
---|
2015-2016 - WJAC-19 - Czechia U19 | 4 | 1 | 2 | 3 | - |
---|
2015-2016 - Hlinka Gretzky Cup - Czechia U18 | 4 | 1 | 2 | 3 | - |
---|
2015-2016 - Czechia - HC Litvinov Playoffs | 5 | 0 | 0 | 0 | - |
---|
2014-2015 - Czech U18 - HC Litvinov U18 | 39 | 25 | 27 | 52 | - |
---|
2014-2015 - Czech U20 - HC Litvinov U20 | 4 | 1 | 0 | 1 | - |
---|
2014-2015 - Czech U18 - HC Litvinov U18 Playoffs | 2 | 0 | 2 | 2 | - |
---|
2014-2015 - EYOF - Czech Republic U17 Playoffs | 3 | 1 | 3 | 4 | - |
---|
2013-2014 - Czech U18 - HC Litvinov U18 | 15 | 8 | 7 | 15 | - |
---|
2013-2014 - Czech U16 - HC Litvinov U16 | 17 | 14 | 13 | 27 | - |
---|
2012-2013 - Czech U16 - HC Litvinov U16 | 34 | 25 | 22 | 47 | - |
---|
2012-2013 - MMCR - Ustecky kraj U15 Playoffs | 5 | 2 | 0 | 2 | - |
---|
2011-2012 - Czech U16 - HC Litvinov U16 | 4 | 0 | 0 | 0 | - |
---|
Summary A high-level summary of the skater's performance across various metrics.Biography Personal and career details of the skater, including age, height, weight, and team history.Faceoff Percentages The percentage of faceoffs won by the skater, indicating their ability to control the puck.Faceoff Wins The total number of faceoffs won by the skater, essential for gaining possession during key moments.Goals For/Against Goals scored for and against the skater's team while the skater is on the ice, reflecting offensive and defensive impact.Realtime Stats In-game statistics such as hits, blocks, and other key actions taken by the skater in real-time.Penalties Number of penalties committed by the skater, which may impact team performance through power plays.Penalty Kill The skater's performance during penalty kill situations, indicating defensive strength.Penalty Shots Penalty shots taken by or against the skater, showcasing their role in critical game moments.Powerplay The skater's contributions during power play situations, reflecting offensive opportunities with a man advantage.Puck Possessions Details the skater's ability to maintain and control the puck, an essential part of offensive strategy.Shooting Summary A summary of the skater's shooting statistics, including shot attempts, goals, and shot accuracy.Percentage Stats Percentage-based statistics such as shooting percentage and save percentage, important for overall performance analysis.Scoring Rates The rate at which the skater scores goals, typically calculated as goals per 60 minutes of play.Scoring Per Game Average number of points scored by the skater per game, useful for evaluating offensive contribution.Shootout Performance The skater's performance in shootouts, a key deciding factor in tied games.Shot Type A breakdown of the types of shots taken by the skater, such as slap shots, wrist shots, and backhanders.Time on Ice Total time the skater spends on the ice during games, reflecting their role and importance to the team.