Hockey 512 is not affiliated or sponsored by the NHL© Hockey 512 All rights reserved. Player Information:Position:D
Sweater Number:68
Shoots:L
Birth Date:1997-12-11
Birth Place:Jurmala, LAT
Featured Regular Season Stats: Featured Regular Season Stats (Career): Career Regular Season Stats: Season Totals:Season | | | | | |
---|
2024-2025 - Czechia - HC Plzen | 8 | 1 | 1 | 2 | - |
---|
2024-2025 - OGQ - Latvia | 2 | 1 | 2 | 3 | - |
---|
2023-2024 - SHL - MoDo Hockey | 44 | 4 | 6 | 10 | - |
---|
2022-2023 - WC - Latvia | 4 | 2 | 0 | 2 | - |
---|
2022-2023 - AHL - Belleville Senators | 42 | 2 | 4 | 6 | - |
---|
2022-2023 - AHL - Calgary Wranglers | 3 | 0 | 2 | 2 | - |
---|
2022-2023 - AHL - Calgary Wranglers Playoffs | 6 | 1 | 2 | 3 | - |
---|
2021-2022 - NHL - Toronto Maple Leafs | 3 | 0 | 0 | 0 | 0.00% |
---|
2021-2022 - AHL - Toronto Marlies | 58 | 1 | 10 | 11 | - |
---|
2021-2022 - OGQ - Latvia | 3 | 1 | 1 | 2 | - |
---|
2021-2022 - WC - Latvia | 4 | 0 | 0 | 0 | - |
---|
2020-2021 - Denmark - Frederikshavn White Hawks | 21 | 2 | 3 | 5 | - |
---|
2020-2021 - AHL - Toronto Marlies | 22 | 1 | 2 | 3 | - |
---|
2020-2021 - WC - Latvia | 6 | 1 | 1 | 2 | - |
---|
2019-2020 - AHL - Toronto Marlies | 47 | 2 | 12 | 14 | - |
---|
2018-2019 - AHL - Toronto Marlies | 15 | 0 | 3 | 3 | - |
---|
2018-2019 - ECHL - Newfoundland Growlers | 56 | 2 | 16 | 18 | - |
---|
2018-2019 - AHL - Toronto Marlies Playoffs | 1 | 0 | 0 | 0 | - |
---|
2018-2019 - ECHL - Newfoundland Growlers Playoffs | 17 | 1 | 2 | 3 | - |
---|
2017-2018 - WHL - Medicine Hat Tigers | 60 | 7 | 20 | 27 | - |
---|
2017-2018 - WC - Latvia | 8 | 1 | 1 | 2 | - |
---|
2017-2018 - WHL - Medicine Hat Tigers Playoffs | 6 | 1 | 3 | 4 | - |
---|
2016-2017 - WHL - Medicine Hat Tigers | 49 | 3 | 21 | 24 | - |
---|
2016-2017 - WJC-20 - Latvia U20 | 6 | 0 | 0 | 0 | - |
---|
2016-2017 - WHL - Medicine Hat Tigers Playoffs | 11 | 0 | 7 | 7 | - |
---|
2015-2016 - HockeyAllsvenskan - Västerås IK | 4 | 0 | 0 | 0 | - |
---|
2015-2016 - J20 Nationell - Västerås IK J20 | 21 | 3 | 8 | 11 | - |
---|
2015-2016 - WJC-20 D1A - Latvia U20 | 5 | 0 | 1 | 1 | - |
---|
2014-2015 - J18 Elit - Västerås IK J18 | 2 | 0 | 1 | 1 | - |
---|
2014-2015 - J20 Nationell - Västerås IK J20 Playoffs | 2 | 0 | 0 | 0 | - |
---|
2013-2014 - J18 Elit - Västerås IK J18 | 22 | 5 | 10 | 15 | - |
---|
2013-2014 - J18 Allsvenskan - Västerås IK J18 Playoffs | 5 | 0 | 1 | 1 | - |
---|
2012-2013 - Latvia U18 - Prizma/Pardaugava U18 | 20 | 11 | 7 | 18 | - |
---|
2011-2012 - Latvia U16 - Prizma/Pardaugava U15 | 24 | 6 | 12 | 18 | - |
---|
Summary A high-level summary of the skater's performance across various metrics.Biography Personal and career details of the skater, including age, height, weight, and team history.Faceoff Percentages The percentage of faceoffs won by the skater, indicating their ability to control the puck.Faceoff Wins The total number of faceoffs won by the skater, essential for gaining possession during key moments.Goals For/Against Goals scored for and against the skater's team while the skater is on the ice, reflecting offensive and defensive impact.Realtime Stats In-game statistics such as hits, blocks, and other key actions taken by the skater in real-time.Penalties Number of penalties committed by the skater, which may impact team performance through power plays.Penalty Kill The skater's performance during penalty kill situations, indicating defensive strength.Penalty Shots Penalty shots taken by or against the skater, showcasing their role in critical game moments.Powerplay The skater's contributions during power play situations, reflecting offensive opportunities with a man advantage.Puck Possessions Details the skater's ability to maintain and control the puck, an essential part of offensive strategy.Shooting Summary A summary of the skater's shooting statistics, including shot attempts, goals, and shot accuracy.Percentage Stats Percentage-based statistics such as shooting percentage and save percentage, important for overall performance analysis.Scoring Rates The rate at which the skater scores goals, typically calculated as goals per 60 minutes of play.Scoring Per Game Average number of points scored by the skater per game, useful for evaluating offensive contribution.Shootout Performance The skater's performance in shootouts, a key deciding factor in tied games.Shot Type A breakdown of the types of shots taken by the skater, such as slap shots, wrist shots, and backhanders.Time on Ice Total time the skater spends on the ice during games, reflecting their role and importance to the team.