Date | Opp | A | G | PTS | S | PIM | +/- | PPG | SHG | TOI | Shifts | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-27 | UTA | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4:38 | 7 | COL |
2024-12-22 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:13 | 9 | COL |
2024-12-20 | ANA | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 6:08 | 7 | COL |
2024-12-19 | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:47 | 6 | COL |
2024-12-14 | NSH | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7:55 | 13 | COL |
Season | GP | G | A | PTS | FO% |
---|---|---|---|---|---|
2024-2025 - NHL - San Jose Sharks | 6 | 0 | 0 | 0 | 0.00% |
2024-2025 - NHL - Colorado Avalanche | 7 | 0 | 0 | 0 | 0.00% |
2024-2025 - AHL - Colorado Eagles | 3 | 0 | 0 | 0 | - |
2023-2024 - NHL - San Jose Sharks | 36 | 1 | 3 | 4 | 40.00% |
2022-2023 - NHL - Detroit Red Wings | 2 | 0 | 0 | 0 | 0.00% |
2022-2023 - NHL - Florida Panthers | 34 | 1 | 3 | 4 | 0.00% |
2022-2023 - AHL - Grand Rapids Griffins | 19 | 2 | 3 | 5 | - |
2022-2023 - AHL - Charlotte Checkers | 3 | 0 | 0 | 0 | - |
2022-2023 - NHL - Florida Panthers Playoffs | 1 | 0 | 0 | 0 | 0.00% |
2021-2022 - NHL - Detroit Red Wings | 46 | 4 | 3 | 7 | 50.00% |
2020-2021 - NHL - Detroit Red Wings | 16 | 1 | 3 | 4 | 0.00% |
2020-2021 - AHL - Grand Rapids Griffins | 25 | 9 | 6 | 15 | - |
2019-2020 - NHL - Detroit Red Wings | 21 | 2 | 1 | 3 | 0.00% |
2019-2020 - AHL - Grand Rapids Griffins | 37 | 9 | 10 | 19 | - |
2018-2019 - AHL - Grand Rapids Griffins | 64 | 6 | 7 | 13 | - |
2018-2019 - AHL - Grand Rapids Griffins Playoffs | 4 | 0 | 2 | 2 | - |
2017-2018 - OHL - Guelph Storm | 19 | 8 | 3 | 11 | - |
2017-2018 - OHL - Kitchener Rangers | 27 | 9 | 10 | 19 | - |
2017-2018 - OHL - Kitchener Rangers Playoffs | 18 | 11 | 7 | 18 | - |
2016-2017 - AHL - Grand Rapids Griffins | 3 | 0 | 0 | 0 | - |
2016-2017 - OHL - Guelph Storm | 64 | 26 | 18 | 44 | - |
2015-2016 - OHL - Guelph Storm | 65 | 23 | 19 | 42 | - |
2014-2015 - OHL - Barrie | 31 | 0 | 4 | 4 | - |
2014-2015 - OHL - Guelph | 30 | 7 | 8 | 15 | - |
2014-2015 - OHL - Guelph Playoffs | 9 | 2 | 3 | 5 | - |
2013-2014 - GTHL - Miss. Senators | 26 | 9 | 8 | 17 | - |
2013-2014 - GTHL - Miss. Senators Playoffs | 7 | 4 | 4 | 8 | - |
2013-2014 - Other - Miss. Senators Playoffs | 4 | 0 | 0 | 0 | - |
This website uses cookies to enhance your experience. By continuing to use this site, you agree to our Privacy Policy.