Date | Opp | A | G | PTS | S | PIM | +/- | PPG | SHG | TOI | Shifts | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-04 | EDM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:36 | 17 | SEA |
2025-01-02 | VAN | 0 | 0 | 0 | 1 | 0 | -2 | 0 | 0 | 10:57 | 16 | SEA |
2024-12-30 | UTA | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 12:28 | 15 | SEA |
2024-12-28 | VAN | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 12:26 | 16 | SEA |
2024-12-22 | COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:54 | 19 | SEA |
Season | GP | G | A | PTS | FO% |
---|---|---|---|---|---|
2024-2025 - NHL - Seattle Kraken | 28 | 0 | 1 | 1 | 0.00% |
2023-2024 - NHL - Florida Panthers | 30 | 0 | 9 | 9 | 0.00% |
2022-2023 - NHL - Florida Panthers | 82 | 4 | 12 | 16 | 0.00% |
2022-2023 - NHL - Florida Panthers Playoffs | 21 | 0 | 3 | 3 | 0.00% |
2021-2022 - NHL - Anaheim Ducks | 38 | 3 | 4 | 7 | 0.00% |
2020-2021 - NHL - Anaheim Ducks | 13 | 1 | 3 | 4 | 0.00% |
2020-2021 - AHL - San Diego Gulls | 28 | 6 | 14 | 20 | - |
2020-2021 - AHL - San Diego Gulls Playoffs | 3 | 0 | 0 | 0 | - |
2019-2020 - NHL - Anaheim Ducks | 11 | 1 | 3 | 4 | 0.00% |
2019-2020 - AHL - San Diego Gulls | 44 | 4 | 17 | 21 | - |
2018-2019 - NHL - Anaheim Ducks | 17 | 1 | 4 | 5 | 0.00% |
2018-2019 - AHL - San Diego Gulls | 40 | 1 | 18 | 19 | - |
2018-2019 - AHL - San Diego Gulls Playoffs | 9 | 0 | 0 | 0 | - |
2017-2018 - M-Cup - Regina Pats | 5 | 2 | 5 | 7 | - |
2017-2018 - WHL - Regina Pats | 60 | 22 | 47 | 69 | - |
2017-2018 - WHL - Regina Pats Playoffs | 7 | 0 | 5 | 5 | - |
2016-2017 - WHL - Red Deer Rebels | 39 | 9 | 24 | 33 | - |
2016-2017 - WHL - Regina Pats | 34 | 8 | 12 | 20 | - |
2016-2017 - WHL - Regina Pats Playoffs | 23 | 8 | 13 | 21 | - |
2015-2016 - WHL - Red Deer | 2 | 0 | 1 | 1 | - |
2015-2016 - M-Cup - Red Deer Rebels | 4 | 0 | 0 | 0 | - |
2015-2016 - Hlinka Gretzky Cup - Canada U18 | 4 | 1 | 0 | 1 | - |
2015-2016 - U18-Dev - Team White | 3 | 0 | 0 | 0 | - |
2015-2016 - WHL - Red Deer Playoffs | 17 | 2 | 2 | 4 | - |
2015-2016 - WHL - Red Deer Rebels Playoffs | 17 | 2 | 2 | 4 | - |
2014-2015 - WHL - Red Deer | 51 | 2 | 6 | 8 | - |
2014-2015 - WHL - Red Deer Playoffs | 5 | 0 | 1 | 1 | - |
2013-2014 - Minor-BC - Okan. HA Midget | 37 | 14 | 26 | 40 | - |
2013-2014 - CSSHL - Okanagan Prep | 21 | 11 | 15 | 26 | - |
2013-2014 - CSSHL - Okanagan Prep Playoffs | 3 | 1 | 1 | 2 | - |
2012-2013 - AMBHL - St. Albert Sabres Bantam AAA | 25 | 9 | 13 | 22 | - |
2011-2012 - AMBHL - St. Albert Sabres Bantam AAA | 33 | 10 | 15 | 25 | - |
This website uses cookies to enhance your experience. By continuing to use this site, you agree to our Privacy Policy.