Date | Opp | A | G | PTS | S | PIM | +/- | PPG | SHG | TOI | Shifts | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-08 | TOR | 1 | 1 | 8 | 1 | 21:11 | 28 | FLA | ||||
2025-04-05 | OTT | 2 | 24:54 | 30 | FLA | |||||||
2025-04-02 | TOR | 1 | 1 | 3 | 1 | 21:22 | 24 | FLA | ||||
2025-04-01 | MTL | 4 | -1 | 24:53 | 32 | FLA | ||||||
2025-03-30 | MTL | 1 | 23:33 | 28 | FLA |
Season | GP | G | A | PTS | FO% |
---|---|---|---|---|---|
2024-2025 - NHL - Florida Panthers | 77 | 11 | 17 | 28 | |
2024-2025 - 4 Nations - Sweden | 3 | ||||
2023-2024 - NHL - Florida Panthers | 79 | 10 | 29 | 39 | |
2023-2024 - NHL - Florida Panthers Playoffs | 24 | 4 | 9 | 13 | |
2022-2023 - NHL - Florida Panthers | 82 | 13 | 28 | 41 | |
2022-2023 - NHL - Florida Panthers Playoffs | 21 | 2 | 6 | 8 | |
2021-2022 - NHL - Florida Panthers | 71 | 10 | 27 | 37 | |
2021-2022 - NHL - Florida Panthers Playoffs | 10 | 3 | 3 | ||
2020-2021 - NHL - Florida Panthers | 43 | 5 | 12 | 17 | |
2020-2021 - NHL - Florida Panthers Playoffs | 6 | 1 | 1 | 2 | |
2019-2020 - AHL - Charlotte Checkers | 57 | 8 | 18 | 26 | |
2018-2019 - NHL - Chicago Blackhawks | 43 | 3 | 6 | 9 | |
2018-2019 - AHL - Rockford IceHogs | 5 | 2 | 2 | ||
2017-2018 - NHL - Chicago Blackhawks | 41 | 3 | 10 | 13 | |
2017-2018 - AHL - Rockford IceHogs | 18 | 2 | 3 | 5 | |
2017-2018 - AHL - Rockford IceHogs Playoffs | 13 | 1 | 4 | 5 | |
2016-2017 - NHL - Chicago Blackhawks | 38 | 2 | 3 | 5 | |
2016-2017 - Champions HL - Linköping HC | 4 | 3 | 3 | ||
2016-2017 - AHL - Rockford IceHogs | 30 | 1 | 7 | 8 | |
2015-2016 - Sweden - Linkoping | 48 | 6 | 15 | 21 | |
2015-2016 - Champions HL - Linköping HC | 5 | 2 | 3 | 5 | |
2015-2016 - SHL - Linköping HC | 48 | 6 | 15 | 21 | |
2015-2016 - WJC-20 - Sweden U20 | 6 | 2 | 1 | 3 | |
2015-2016 - EHT - Sweden | 2 | 1 | 1 | ||
2015-2016 - Sweden - Linkoping Playoffs | 6 | 1 | 2 | 3 | |
2015-2016 - SHL - Linköping HC Playoffs | 6 | 1 | 2 | 3 | |
2014-2015 - Sweden - Linkoping | 38 | 3 | 3 | 6 | |
2014-2015 - WJC-A - Sweden | 7 | 3 | 5 | 8 | |
2013-2014 - Swe-U18 - Linkoping U18 | 5 | 3 | 3 | 6 | |
2013-2014 - Swe-Jr. - Linkoping Jr. | 44 | 6 | 12 | 18 | |
2013-2014 - WJ18-A - Sweden | 7 | 4 | 1 | 5 | |
2013-2014 - Swe-U18 - Linkoping U18 Playoffs | 5 | 1 | 1 | ||
2013-2014 - Swe-Jr. - Linkoping Jr. Playoffs | 2 | 1 | 3 | 4 | |
2012-2013 - Swe-U18 - Linkoping U18 | 31 | 7 | 8 | 15 | |
2012-2013 - Swe-Jr. - Linkoping Jr. | 14 | 1 | 1 | ||
2012-2013 - Swe-U18 - Linkoping U18 Playoffs | 2 | ||||
2012-2013 - Swe-Jr. - Linkoping Jr. Playoffs | 1 | ||||
2011-2012 - Swe-U18 - Linkoping U18 | 27 | 5 | 3 | 8 | |
2011-2012 - Swe-U18 - Linkoping U18 Playoffs | 3 | 1 | 1 | ||
2010-2011 - TV-Pucken - Östergötland | 8 | 1 | 1 | ||
2010-2011 - U16 SM - Linköping HC U16 | 3 | ||||
2010-2011 - TV-Pucken - Östergötland Playoffs | 8 | 1 | 1 |
This website uses cookies to enhance your experience. By continuing to use this site, you agree to our Privacy Policy.