Hockey 512 is not affiliated or sponsored by the NHL© Hockey 512 All rights reserved. Player Information:Position:L
Sweater Number:61
Shoots:L
Birth Date:1995-02-03
Birth Place:Moscow, RUS
Featured Regular Season Stats: Featured Regular Season Stats (Career): Career Regular Season Stats: Season Totals:Season | | | | | |
---|
2024-2025 - KHL - SKA St. Petersburg | 20 | 3 | 3 | 6 | - |
---|
2023-2024 - KHL - SKA St. Petersburg | 67 | 18 | 36 | 54 | - |
---|
2023-2024 - KHL - SKA St. Petersburg Playoffs | 10 | 3 | 1 | 4 | - |
---|
2022-2023 - KHL - Avangard Omsk | 68 | 16 | 40 | 56 | - |
---|
2022-2023 - KHL - Avangard Omsk Playoffs | 14 | 5 | 2 | 7 | - |
---|
2021-2022 - KHL - Avangard Omsk | 30 | 5 | 22 | 27 | - |
---|
2021-2022 - EHT - Russia | 3 | 0 | 1 | 1 | - |
---|
2021-2022 - KHL - Avangard Omsk Playoffs | 13 | 2 | 5 | 7 | - |
---|
2020-2021 - KHL - Avangard Omsk | 51 | 15 | 31 | 46 | - |
---|
2020-2021 - WC - Russia | 7 | 3 | 2 | 5 | - |
---|
2020-2021 - EHT - Russia | 2 | 0 | 1 | 1 | - |
---|
2020-2021 - KHL - Avangard Omsk Playoffs | 24 | 6 | 14 | 20 | - |
---|
2019-2020 - KHL - CSKA Moskva | 40 | 14 | 8 | 22 | - |
---|
2019-2020 - VHL - Zvezda Moskva | 4 | 3 | 1 | 4 | - |
---|
2019-2020 - KHL - CSKA Moskva Playoffs | 3 | 0 | 0 | 0 | - |
---|
2018-2019 - KHL - CSKA Moskva | 37 | 9 | 4 | 13 | - |
---|
2018-2019 - VHL - Zvezda Moskva | 6 | 1 | 3 | 4 | - |
---|
2018-2019 - VHL - Zvezda Moskva Playoffs | 5 | 0 | 1 | 1 | - |
---|
2017-2018 - AHL - Charlotte Checkers | 43 | 7 | 19 | 26 | - |
---|
2016-2017 - NHL - Carolina Hurricanes | 2 | 0 | 1 | 1 | 0.00% |
---|
2016-2017 - AHL - Charlotte Checkers | 59 | 7 | 16 | 23 | - |
---|
2016-2017 - AHL - Charlotte Checkers Playoffs | 1 | 0 | 1 | 1 | - |
---|
2015-2016 - NHL - Carolina Hurricanes | 2 | 0 | 1 | 1 | 0.00% |
---|
2015-2016 - AHL - Charlotte | 72 | 14 | 22 | 36 | - |
---|
2014-2015 - OHL - Sault Ste. Marie | 61 | 30 | 65 | 95 | - |
---|
2014-2015 - OHL - Sault Ste. Marie Playoffs | 14 | 4 | 10 | 14 | - |
---|
2013-2014 - OHL - Sault Ste. Marie | 66 | 31 | 60 | 91 | - |
---|
2013-2014 - AHL - Charlotte | 1 | 0 | 0 | 0 | - |
---|
2013-2014 - OHL - Sault Ste. Marie Playoffs | 9 | 2 | 4 | 6 | - |
---|
2012-2013 - OHL - Sault Ste. Marie | 62 | 26 | 25 | 51 | - |
---|
2012-2013 - OHL - Sault Ste. Marie Playoffs | 6 | 2 | 2 | 4 | - |
---|
2011-2012 - Russia-Jr. - CSKA Jr. | 51 | 19 | 15 | 34 | - |
---|
2011-2012 - Russia-Jr. - CSKA Jr. Playoffs | 15 | 2 | 2 | 4 | - |
---|
2010-2011 - Russia U16 - CSKA Moskva U16 | 15 | 15 | 13 | 28 | - |
---|
2010-2011 - Russia U16 Finals - CSKA Moskva U16 Playoffs | 5 | 1 | 3 | 4 | - |
---|
Summary A high-level summary of the skater's performance across various metrics.Biography Personal and career details of the skater, including age, height, weight, and team history.Faceoff Percentages The percentage of faceoffs won by the skater, indicating their ability to control the puck.Faceoff Wins The total number of faceoffs won by the skater, essential for gaining possession during key moments.Goals For/Against Goals scored for and against the skater's team while the skater is on the ice, reflecting offensive and defensive impact.Realtime Stats In-game statistics such as hits, blocks, and other key actions taken by the skater in real-time.Penalties Number of penalties committed by the skater, which may impact team performance through power plays.Penalty Kill The skater's performance during penalty kill situations, indicating defensive strength.Penalty Shots Penalty shots taken by or against the skater, showcasing their role in critical game moments.Powerplay The skater's contributions during power play situations, reflecting offensive opportunities with a man advantage.Puck Possessions Details the skater's ability to maintain and control the puck, an essential part of offensive strategy.Shooting Summary A summary of the skater's shooting statistics, including shot attempts, goals, and shot accuracy.Percentage Stats Percentage-based statistics such as shooting percentage and save percentage, important for overall performance analysis.Scoring Rates The rate at which the skater scores goals, typically calculated as goals per 60 minutes of play.Scoring Per Game Average number of points scored by the skater per game, useful for evaluating offensive contribution.Shootout Performance The skater's performance in shootouts, a key deciding factor in tied games.Shot Type A breakdown of the types of shots taken by the skater, such as slap shots, wrist shots, and backhanders.Time on Ice Total time the skater spends on the ice during games, reflecting their role and importance to the team.