Date | Opp | A | G | PTS | S | PIM | +/- | PPG | SHG | TOI | Shifts | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-09 | TOR | 2:37 | 4 | TBL | ||||||||
2025-04-07 | NYR | 1 | 11:58 | 17 | TBL | |||||||
2025-04-05 | BUF | 9:15 | 15 | TBL | ||||||||
2025-04-03 | OTT | 9:35 | 17 | TBL | ||||||||
2025-03-29 | NYI | -1 | 12:04 | 18 | TBL |
Season | GP | G | A | PTS | FO% |
---|---|---|---|---|---|
2024-2025 - NHL - Tampa Bay Lightning | 77 | 4 | 3 | 7 | 56.98% |
2023-2024 - NHL - Tampa Bay Lightning | 81 | 10 | 1 | 11 | 56.01% |
2023-2024 - NHL - Tampa Bay Lightning Playoffs | 5 | 56.76% | |||
2022-2023 - NHL - Dallas Stars | 70 | 3 | 3 | 6 | 59.05% |
2022-2023 - NHL - Dallas Stars Playoffs | 17 | 2 | 1 | 3 | 60.00% |
2021-2022 - NHL - Dallas Stars | 82 | 9 | 7 | 16 | 58.70% |
2021-2022 - NHL - Dallas Stars Playoffs | 6 | 69.57% | |||
2020-2021 - NHL - Detroit Red Wings | 54 | 6 | 9 | 15 | 60.88% |
2019-2020 - NHL - Detroit Red Wings | 60 | 6 | 3 | 9 | 56.14% |
2018-2019 - NHL - Detroit Red Wings | 78 | 10 | 13 | 23 | 55.67% |
2018-2019 - WC - USA | 8 | 2 | 2 | ||
2017-2018 - NHL - Detroit Red Wings | 69 | 11 | 8 | 19 | 58.03% |
2016-2017 - NHL - Detroit Red Wings | 74 | 3 | 11 | 14 | 54.05% |
2015-2016 - NHL - Detroit Red Wings | 81 | 8 | 13 | 21 | 54.58% |
2015-2016 - NHL - Detroit Red Wings Playoffs | 5 | 1 | 1 | 55.00% | |
2014-2015 - NHL - Detroit Red Wings | 82 | 12 | 6 | 18 | 51.87% |
2014-2015 - NHL - Detroit Red Wings Playoffs | 7 | 2 | 1 | 3 | 45.56% |
2013-2014 - NHL - Detroit Red Wings | 56 | 1 | 6 | 7 | 48.53% |
2013-2014 - AHL - Grand Rapids | 18 | 5 | 7 | 12 | |
2013-2014 - NHL - Detroit Red Wings Playoffs | 5 | 1 | 1 | 32.65% | |
2012-2013 - ECHL - Toledo | 27 | 14 | 7 | 21 | |
2012-2013 - AHL - Grand Rapids | 51 | 8 | 18 | 26 | |
2012-2013 - AHL - Grand Rapids Playoffs | 24 | 6 | 10 | 16 | |
2011-2012 - CCHA - U. of Michigan | 41 | 10 | 11 | 21 | |
2011-2012 - AHL - Providence | 3 | ||||
2010-2011 - CCHA - U. of Michigan | 44 | 8 | 10 | 18 | |
2009-2010 - CCHA - U. Of Michigan | 45 | 7 | 14 | 21 | |
2008-2009 - CCHA - U. Of Michigan | 35 | 6 | 4 | 10 | |
2007-2008 - USHS-Prep - Hotchkiss School | 24 | 8 | 20 | 28 |
This website uses cookies to enhance your experience. By continuing to use this site, you agree to our Privacy Policy.