Date | Opp | A | G | PTS | S | PIM | +/- | PPG | SHG | TOI | Shifts | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-04-29 | OTT | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 10:48 | 18 | PHI |
2022-04-27 | WPG | 0 | 0 | 0 | 1 | 2 | -1 | 0 | 0 | 12:50 | 21 | PHI |
2022-04-25 | CHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:38 | 23 | PHI |
2022-04-24 | PIT | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 12:23 | 20 | PHI |
2022-04-21 | MTL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13:40 | 22 | PHI |
Season | GP | G | A | PTS | FO% |
---|---|---|---|---|---|
2022-2023 - AHL - Ontario Reign | 30 | 1 | 5 | 6 | - |
2022-2023 - AHL - Ontario Reign Playoffs | 2 | 2 | 1 | 3 | - |
2021-2022 - NHL - Philadelphia Flyers | 33 | 1 | 2 | 3 | 55.75% |
2020-2021 - NHL - Winnipeg Jets | 44 | 2 | 3 | 5 | 50.35% |
2020-2021 - NHL - Winnipeg Jets Playoffs | 8 | 0 | 2 | 2 | 62.86% |
2019-2020 - NHL - Montréal Canadiens | 63 | 4 | 10 | 14 | 55.12% |
2019-2020 - NHL - Philadelphia Flyers | 7 | 0 | 1 | 1 | 53.70% |
2019-2020 - NHL - Philadelphia Flyers Playoffs | 16 | 1 | 0 | 1 | 60.12% |
2018-2019 - NHL - Los Angeles Kings | 53 | 4 | 2 | 6 | 53.13% |
2018-2019 - NHL - Montréal Canadiens | 25 | 1 | 6 | 7 | 55.09% |
2017-2018 - NHL - Ottawa Senators | 43 | 4 | 7 | 11 | 56.28% |
2017-2018 - NHL - Los Angeles Kings | 26 | 1 | 5 | 6 | 56.67% |
2017-2018 - NHL - Los Angeles Kings Playoffs | 4 | 0 | 0 | 0 | 77.78% |
2016-2017 - NHL - Anaheim Ducks | 30 | 1 | 1 | 2 | 53.06% |
2016-2017 - AHL - San Diego Gulls | 3 | 0 | 1 | 1 | - |
2016-2017 - NHL - Anaheim Ducks Playoffs | 17 | 2 | 4 | 6 | 51.49% |
2015-2016 - NHL - Anaheim Ducks | 49 | 3 | 3 | 6 | 52.11% |
2015-2016 - AHL - San Diego | 2 | 0 | 0 | 0 | - |
2015-2016 - NHL - Anaheim Ducks Playoffs | 7 | 2 | 0 | 2 | 44.23% |
2014-2015 - NHL - Anaheim Ducks | 80 | 5 | 13 | 18 | 52.75% |
2014-2015 - NHL - Anaheim Ducks Playoffs | 12 | 2 | 4 | 6 | 58.58% |
2013-2014 - NHL - Tampa Bay Lightning | 81 | 9 | 7 | 16 | 50.92% |
2013-2014 - NHL - Tampa Bay Lightning Playoffs | 4 | 0 | 0 | 0 | 62.50% |
2012-2013 - NHL - Tampa Bay Lightning | 45 | 7 | 8 | 15 | 51.24% |
2012-2013 - WC-A - USA | 10 | 1 | 2 | 3 | - |
2012-2013 - ECHL - Alaska | 24 | 7 | 14 | 21 | - |
2011-2012 - NHL - Tampa Bay Lightning | 68 | 9 | 6 | 15 | 49.49% |
2011-2012 - WC-A - USA | 8 | 2 | 0 | 2 | - |
2010-2011 - NHL - Tampa Bay Lightning | 79 | 10 | 15 | 25 | 54.22% |
2010-2011 - NHL - Tampa Bay Lightning Playoffs | 18 | 1 | 3 | 4 | 46.05% |
2009-2010 - NHL - New York Islanders | 39 | 1 | 5 | 6 | 49.52% |
2009-2010 - NHL - Tampa Bay Lightning | 32 | 1 | 3 | 4 | 56.88% |
2008-2009 - NHL - New York Islanders | 43 | 2 | 2 | 4 | 50.35% |
2007-2008 - AHL - Providence | 75 | 19 | 20 | 39 | - |
2007-2008 - AHL - Providence Playoffs | 10 | 2 | 3 | 5 | - |
2006-2007 - NHL - Boston Bruins | 4 | 0 | 0 | 0 | 40.00% |
2006-2007 - AHL - Providence | 67 | 8 | 15 | 23 | - |
2006-2007 - AHL - Providence Playoffs | 13 | 0 | 2 | 2 | - |
2005-2006 - AHL - Providence | 74 | 8 | 10 | 18 | 0.00% |
2005-2006 - AHL - Providence Playoffs | 3 | 0 | 0 | 0 | 0.00% |
2004-2005 - WHL - Seattle | 58 | 19 | 15 | 34 | 0.00% |
2004-2005 - WHL - Seattle Playoffs | 12 | 1 | 2 | 3 | 0.00% |
2004-2005 - AHL - Providence Playoffs | 11 | 0 | 1 | 1 | 0.00% |
2003-2004 - WHL - Seattle | 65 | 13 | 23 | 36 | 0.00% |
2002-2003 - WHL - Seattle | 61 | 10 | 24 | 34 | 0.00% |
2002-2003 - WHL - Seattle Playoffs | 15 | 5 | 4 | 9 | 0.00% |
2001-2002 - WHL - Seattle | 69 | 13 | 26 | 39 | 0.00% |
2001-2002 - WHL - Seattle Playoffs | 11 | 1 | 3 | 4 | 0.00% |
This website uses cookies to enhance your experience. By continuing to use this site, you agree to our Privacy Policy.