Goal | OTT | PIT | |
---|---|---|---|
OT - 01:16 | Crosby (27) PP Assists: Karlsson (41), Rakell (32) | 0 | 1 |
W-L-OT | GAA | SV% | SO | |
---|---|---|---|---|
Senators | 39-28-5 | 2.861111 | 89.96% | 8 |
A. Forsberg | 9-11-1 | 89.70% | 2 | |
L. Ullmark | 21-13-3 | 90.90% | 3 | |
Penguins | 29-34-11 | 3.621622 | 88.14% | 1 |
T. Jarry | 12-11-5 | 3.33 | 88.80% | |
A. Nedeljkovic | 13-14-5 | 3.19 | 89.20% | 1 |
Skater Name | No. | POS | GP | G | A | PTS | +/- | PIM | AVG PTS | ATOI | GWG | S | S% | FO% | PPG | BLK | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Tkachuk | 7 | L | 70 | 29 | 26 | 55 | 2 | 123 | 0.79 | 18:23 | 5 | 290 | 10.00% | 51.31% | 14 | 32 | 224 |
S. Pinto | 12 | C | 60 | 16 | 14 | 30 | 5 | 24 | 0.5 | 17:35 | 5 | 112 | 14.29% | 50.51% | 1 | 45 | 53 |
M. Highmore | 15 | C | 32 | 1 | 4 | 5 | -7 | 6 | 0.16 | 11:21 | 1 | 30 | 3.33% | 28.57% | 18 | 36 | |
T. Stützle | 18 | C | 72 | 21 | 50 | 71 | -1 | 34 | 0.99 | 19:55 | 1 | 138 | 15.22% | 45.29% | 3 | 38 | 109 |
D. Batherson | 19 | R | 72 | 21 | 38 | 59 | -9 | 20 | 0.82 | 18:11 | 2 | 161 | 13.04% | 47.37% | 10 | 23 | 124 |
F. Zetterlund | 20 | L | 74 | 17 | 20 | 37 | 7 | 14 | 0.5 | 16:22 | 155 | 10.97% | 60.00% | 4 | 70 | 136 | |
N. Cousins | 21 | C | 47 | 5 | 8 | 13 | -2 | 39 | 0.28 | 11:54 | 63 | 7.94% | 14.29% | 24 | 80 | ||
M. Amadio | 22 | R | 62 | 11 | 12 | 23 | 6 | 16 | 0.37 | 13:59 | 2 | 72 | 15.28% | 51.65% | 1 | 37 | 89 |
D. Cozens | 24 | C | 72 | 14 | 26 | 40 | -11 | 64 | 0.56 | 17:01 | 2 | 168 | 8.33% | 51.16% | 4 | 43 | 185 |
C. Giroux | 28 | R | 72 | 14 | 32 | 46 | -7 | 16 | 0.64 | 18:31 | 3 | 127 | 11.02% | 61.98% | 4 | 35 | 56 |
D. Perron | 57 | L | 34 | 8 | 6 | 14 | -4 | 10 | 0.41 | 13:52 | 2 | 53 | 15.09% | 37.50% | 4 | 9 | 63 |
A. Crookshank | 59 | L | 1 | 14:04 | 3 | 1 | 1 | ||||||||||
R. Greig | 71 | C | 69 | 12 | 16 | 28 | -14 | 56 | 0.41 | 16:53 | 1 | 100 | 12.00% | 52.63% | 3 | 40 | 128 |
A. Gaudette | 81 | R | 71 | 16 | 7 | 23 | 12 | 10 | 0.32 | 10:19 | 3 | 81 | 19.75% | 49.47% | 3 | 26 | 61 |
Skater Name | No. | POS | GP | G | A | PTS | +/- | PIM | AVG PTS | ATOI | GWG | S | S% | FO% | PPG | BLK | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Zub | 2 | D | 47 | 2 | 9 | 11 | -2 | 26 | 0.23 | 20:34 | 1 | 49 | 4.08% | 100 | 49 | ||
N. Jensen | 3 | D | 63 | 3 | 16 | 19 | 19 | 6 | 0.3 | 20:20 | 70 | 4.29% | 75 | 48 | |||
D. Gilbert | 6 | D | 26 | 5 | 5 | -4 | 50 | 0.19 | 9:56 | 5 | 29 | 55 | |||||
T. Hamonic | 23 | D | 56 | 1 | 5 | 6 | -17 | 17 | 0.11 | 17:02 | 71 | 1.41% | 87 | 68 | |||
N. Matinpalo | 33 | D | 32 | 1 | 1 | -1 | 14 | 0.03 | 12:25 | 35 | 21 | 17 | |||||
T. Kleven | 43 | D | 69 | 4 | 3 | 7 | -4 | 25 | 0.1 | 14:17 | 1 | 67 | 5.97% | 88 | 89 | ||
T. Chabot | 72 | D | 71 | 6 | 29 | 35 | 12 | 22 | 0.49 | 23:01 | 1 | 160 | 3.75% | 130 | 48 | ||
J. Sanderson | 85 | D | 71 | 8 | 41 | 49 | -15 | 12 | 0.69 | 24:22 | 2 | 161 | 4.97% | 4 | 146 | 37 |
Goalie Name | No. | GP | W | L | OTL | SA | GA | GAA | SV% | SO | SV | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Forsberg | 31 | 25 | 9 | 11 | 1 | 611 | 63 | 2.753463 | 89.69% | 2 | 548 | 1372:49 |
L. Ullmark | 35 | 39 | 21 | 13 | 3 | 1093 | 100 | 2.762982 | 90.94% | 3 | 994 | 2171:34 |
Skater Name | No. | POS | GP | G | A | PTS | +/- | PIM | AVG PTS | ATOI | GWG | S | S% | FO% | PPG | BLK | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. McGroarty | 2 | R | 3 | -1 | 11:37 | 2 | 4 | ||||||||||
K. Hayes | 13 | R | 57 | 11 | 10 | 21 | -14 | 6 | 0.37 | 12:17 | 1 | 90 | 12.22% | 52.78% | 4 | 11 | 48 |
B. Imama | 14 | L | 16 | 1 | 1 | 2 | 30 | 0.06 | 5:40 | 1 | 10 | 10.00% | 7 | 45 | |||
B. Rust | 17 | R | 63 | 26 | 29 | 55 | -24 | 18 | 0.87 | 19:48 | 5 | 162 | 16.05% | 60.00% | 4 | 52 | 57 |
T. Novak | 18 | C | 54 | 13 | 9 | 22 | -7 | 4 | 0.41 | 13:14 | 2 | 92 | 14.13% | 42.73% | 1 | 26 | 6 |
C. Dewar | 19 | C | 40 | 3 | 4 | 7 | -3 | 14 | 0.18 | 11:05 | 44 | 6.82% | 43.09% | 28 | 104 | ||
V. Koivunen | 41 | R | |||||||||||||||
D. Heinen | 43 | L | 71 | 8 | 17 | 25 | -1 | 31 | 0.35 | 13:28 | 72 | 11.11% | 40.48% | 1 | 35 | 73 | |
B. Lizotte | 46 | C | 55 | 10 | 9 | 19 | -5 | 26 | 0.35 | 12:39 | 47 | 21.28% | 50.31% | 1 | 25 | 58 | |
E. Bemstrom | 52 | C | 12 | 1 | 1 | 0.08 | 8:27 | 12 | 66.67% | 3 | 9 | ||||||
P. Tomasino | 53 | C | 56 | 10 | 11 | 21 | -8 | 8 | 0.38 | 13:16 | 6 | 96 | 10.42% | 29.41% | 3 | 21 | 58 |
N. Acciari | 55 | C | 74 | 5 | 6 | 11 | -26 | 16 | 0.15 | 13:43 | 71 | 7.04% | 53.26% | 96 | 161 | ||
R. Rakell | 67 | R | 73 | 32 | 31 | 63 | -20 | 12 | 0.86 | 19:25 | 1 | 177 | 18.08% | 52.17% | 6 | 73 | 108 |
E. Malkin | 71 | C | 62 | 15 | 31 | 46 | -22 | 40 | 0.74 | 17:54 | 3 | 108 | 13.89% | 45.50% | 4 | 47 | 29 |
S. Crosby | 87 | C | 72 | 26 | 54 | 80 | -23 | 27 | 1.11 | 20:23 | 6 | 198 | 13.13% | 56.76% | 8 | 38 | 65 |
Skater Name | No. | POS | GP | G | A | PTS | +/- | PIM | AVG PTS | ATOI | GWG | S | S% | FO% | PPG | BLK | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Shea | 5 | D | 31 | 2 | 3 | 5 | -9 | 8 | 0.16 | 16:45 | 16 | 12.50% | 43 | 10 | |||
C. Timmins | 20 | D | 60 | 3 | 10 | 13 | 8 | 28 | 0.22 | 16:27 | 60 | 5.00% | 84 | 52 | |||
V. Kolyachonok | 23 | D | 34 | 2 | 5 | 7 | -11 | 10 | 0.21 | 13:00 | 1 | 19 | 10.53% | 31 | 24 | ||
M. Grzelcyk | 24 | D | 74 | 1 | 34 | 35 | -8 | 12 | 0.47 | 20:27 | 78 | 1.28% | 92 | 37 | |||
R. Graves | 27 | D | 53 | 1 | 3 | 4 | -14 | 27 | 0.08 | 15:10 | 36 | 2.78% | 68 | 61 | |||
K. Letang | 58 | D | 67 | 8 | 20 | 28 | -17 | 42 | 0.42 | 23:36 | 150 | 5.33% | 4 | 96 | 107 | ||
E. Karlsson | 65 | D | 74 | 10 | 40 | 50 | -24 | 18 | 0.68 | 23:17 | 1 | 176 | 5.68% | 2 | 86 | 24 | |
P. Joseph | 73 | D | 47 | 3 | 3 | -22 | 45 | 0.06 | 15:16 | 42 | 36 | 36 |
Goalie Name | No. | GP | W | L | OTL | SA | GA | GAA | SV% | SO | SV | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Jarry | 35 | 30 | 12 | 11 | 5 | 812 | 92 | 3.328342 | 88.79% | 721 | 1658:29 | |
A. Nedeljkovic | 39 | 36 | 13 | 14 | 5 | 1004 | 108 | 3.189395 | 89.24% | 1 | 896 | 2031:44 |
Period | Time | Penalty |
---|---|---|
1st | 06:24 | OTT - 2 minutes [object Object] for holding [object Object] |
2nd | 19:53 | PIT - 2 minutes [object Object] for interference [object Object] |
3rd | 17:24 | PIT - 2 minutes [object Object] for roughing [object Object] |
3rd | 17:24 | OTT - 2 minutes [object Object] for roughing [object Object] |
3rd | 19:57 | OTT - 2 minutes [object Object] for hooking [object Object] |
G - PIT
Goals Against Average: 0
Save Percentage: 1.000
C - PIT
Goals: 1
Assists: 0
Points: 1
G - OTT
Goals Against Average: 0.98
Save Percentage: 0.971
Name | G | A | PTS | TOI | S | H | +/- | FO% | Pos |
---|---|---|---|---|---|---|---|---|---|
B. Tkachuk | 15:41 | 3 | 100.00% | L | |||||
S. Pinto | 17:22 | 4 | 36.36% | C | |||||
M. Highmore | 10:43 | 3 | C | ||||||
T. Stützle | 18:58 | 2 | 25.00% | C | |||||
D. Batherson | 15:55 | 2 | R | ||||||
F. Zetterlund | 16:42 | 3 | L | ||||||
M. Amadio | 11:40 | 1 | 50.00% | R | |||||
D. Cozens | 18:07 | 1 | 44.44% | C | |||||
C. Giroux | 16:36 | 1 | 26.67% | R | |||||
D. Perron | 13:40 | L | |||||||
R. Greig | 17:30 | 2 | 50.00% | C | |||||
A. Gaudette | 05:58 | 66.67% | R |
Name | G | A | PTS | TOI | S | H | +/- | FO% | Pos |
---|---|---|---|---|---|---|---|---|---|
A. Zub | 23:46 | 2 | D | ||||||
N. Jensen | 21:36 | 1 | D | ||||||
N. Matinpalo | 13:11 | 2 | D | ||||||
T. Kleven | 12:46 | 1 | D | ||||||
T. Chabot | 24:49 | 4 | D | ||||||
J. Sanderson | 24:45 | D |
Name | SV% | GA | SA | TOI |
---|---|---|---|---|
A. Forsberg | 97.14% | 1 | 35 | 61:16 |
L. Ullmark | 00:00 |
Name | G | A | PTS | TOI | S | H | +/- | FO% | Pos |
---|---|---|---|---|---|---|---|---|---|
R. McGroarty | 16:57 | 4 | R | ||||||
K. Hayes | 12:30 | 2 | 57.14% | R | |||||
B. Rust | 21:18 | 1 | R | ||||||
C. Dewar | 15:08 | 5 | C | ||||||
V. Koivunen | 17:28 | R | |||||||
D. Heinen | 10:52 | 2 | 50.00% | L | |||||
B. Lizotte | 12:49 | 1 | 54.55% | C | |||||
E. Bemstrom | 06:57 | 1 | C | ||||||
P. Tomasino | 12:57 | 2 | R | ||||||
N. Acciari | 13:23 | 7 | 55.56% | C | |||||
R. Rakell | 1 | 1 | 19:18 | 1 | 37.50% | R | |||
S. Crosby | 1 | 1 | 21:35 | 69.23% | C |
Name | G | A | PTS | TOI | S | H | +/- | FO% | Pos |
---|---|---|---|---|---|---|---|---|---|
R. Shea | 14:04 | 1 | D | ||||||
C. Timmins | 22:42 | D | |||||||
M. Grzelcyk | 21:23 | D | |||||||
R. Graves | 12:54 | 2 | D | ||||||
K. Letang | 25:14 | 1 | D | ||||||
E. Karlsson | 1 | 1 | 23:37 | 2 | D |
Name | SV% | GA | SA | TOI |
---|---|---|---|---|
T. Jarry | 100.00% | 31 | 61:14 | |
A. Nedeljkovic | 00:00 |
Time | Event | Description |
---|---|---|
20:00 | Period Start | |
20:00 | Faceoff | PIT - N Zone - #87 Crosby wins against #12 Pinto |
19:45 | Hit | OTT - N Zone - #12 Pinto hits #58 Letang |
19:35 | Shot On Goal | PIT - O Zone - #87 Crosby wrist shot Away: 0 - Home: 1 |
19:06 | Giveaway | OTT - D Zone - #31 Forsberg |
19:01 | Blocked Shot | PIT - D Zone - #20 Timmins Blocked by #72 Chabot |
18:38 | Hit | OTT - N Zone - #24 Cozens hits #67 Rakell |
18:30 | Blocked Shot | PIT - D Zone - #65 Karlsson Blocked by #72 Chabot |
18:18 | Giveaway | OTT - D Zone - #72 Chabot |
17:44 | Missed Shot | OTT - O Zone - #12 Pinto wrist shot |
17:42 | Shot On Goal | OTT - O Zone - #20 Zetterlund backhand shot Away: 1 - Home: 1 |
17:36 | Missed Shot | OTT - O Zone - #71 Greig tip-in shot |
17:32 | Hit | PIT - N Zone - #58 Letang hits #12 Pinto |
17:31 | Shot On Goal | OTT - O Zone - #71 Greig deflected shot Away: 2 - Home: 1 |
17:28 | Stoppage | Goalie Stopped After Sog |
17:28 | Faceoff | PIT - D Zone - #55 Acciari wins against #18 Stützle |
17:24 | Giveaway | PIT - D Zone - #27 Graves |
17:05 | Hit | PIT - N Zone - #13 Hayes hits #43 Kleven |
16:53 | Hit | PIT - N Zone - #53 Tomasino hits #43 Kleven |
16:36 | Shot On Goal | PIT - O Zone - #65 Karlsson wrist shot Away: 2 - Home: 2 |
16:30 | Blocked Shot | PIT - D Zone - #65 Karlsson Blocked by #33 Matinpalo |
16:19 | Giveaway | PIT - D Zone - #35 Jarry |
16:08 | Hit | OTT - N Zone - #15 Highmore hits #65 Karlsson |
15:46 | Shot On Goal | OTT - O Zone - #19 Batherson backhand shot Away: 3 - Home: 2 |
15:29 | Hit | PIT - N Zone - #19 Dewar hits #33 Matinpalo |
15:25 | Stoppage | Offside |
15:25 | Faceoff | PIT - N Zone - #87 Crosby wins against #28 Giroux |
15:15 | Giveaway | OTT - D Zone - #85 Sanderson |
15:15 | Hit | PIT - N Zone - #2 McGroarty hits #85 Sanderson |
15:00 | Giveaway | PIT - D Zone - #24 Grzelcyk |
14:33 | Shot On Goal | OTT - O Zone - #71 Greig wrist shot Away: 4 - Home: 2 |
14:32 | Shot On Goal | OTT - O Zone - #71 Greig wrist shot Away: 5 - Home: 2 |
14:24 | Stoppage | Offside |
14:24 | Faceoff | PIT - N Zone - #55 Acciari wins against #81 Gaudette |
14:00 | Missed Shot | PIT - O Zone - #53 Tomasino wrist shot |
13:52 | Stoppage | Offside |
13:52 | Faceoff | PIT - N Zone - #46 Lizotte wins against #24 Cozens |
13:38 | Delayed Penalty | Delayed penalty on OTT |
13:36 | Penalty | OTT - O Zone - 2:00 - #24 Cozens Holding #20 Timmins |
13:36 PIT PP | Faceoff | PIT - O Zone - #87 Crosby wins against #28 Giroux |
13:27 PIT PP | Missed Shot | PIT - O Zone - #67 Rakell wrist shot |
13:16 PIT PP | Blocked Shot | PIT - D Zone - #41 Koivunen Blocked by #85 Sanderson |
13:15 PIT PP | Shot On Goal | PIT - O Zone - #41 Koivunen wrist shot Away: 5 - Home: 3 |
13:13 PIT PP | Stoppage | Goalie Stopped After Sog |
13:13 PIT PP | Faceoff | OTT - D Zone - #71 Greig wins against #87 Crosby |
12:34 PIT PP | Missed Shot | PIT - O Zone - #41 Koivunen wrist shot |
12:27 PIT PP | Giveaway | PIT - O Zone - #17 Rust |
12:15 PIT PP | Missed Shot | PIT - O Zone - #67 Rakell wrist shot |
11:23 | Shot On Goal | OTT - O Zone - #24 Cozens wrist shot Away: 6 - Home: 3 |
11:20 | Stoppage | Goalie Stopped After Sog |
11:20 | Faceoff | OTT - O Zone - #7 Tkachuk wins against #55 Acciari |
11:17 | Shot On Goal | OTT - O Zone - #20 Zetterlund tip-in shot Away: 7 - Home: 3 |
11:12 | Hit | PIT - N Zone - #5 Shea hits #7 Tkachuk |
11:11 | Hit | OTT - N Zone - #20 Zetterlund hits #20 Timmins |
11:00 | Hit | OTT - N Zone - #20 Zetterlund hits #43 Heinen |
10:51 | Stoppage | Icing |
10:51 | Faceoff | PIT - D Zone - #46 Lizotte wins against #24 Cozens |
10:48 | Hit | PIT - N Zone - #55 Acciari hits #3 Jensen |
10:43 | Shot On Goal | OTT - O Zone - #57 Perron deflected shot Away: 8 - Home: 3 |
10:38 | Giveaway | PIT - D Zone - #55 Acciari |
10:23 | Shot On Goal | OTT - O Zone - #19 Batherson wrist shot Away: 9 - Home: 3 |
10:22 | Stoppage | Puck Frozen |
10:22 | Faceoff | PIT - D Zone - #87 Crosby wins against #22 Amadio |
10:06 | Stoppage | Icing |
10:06 | Faceoff | OTT - D Zone - #81 Gaudette wins against #87 Crosby |
09:56 | Missed Shot | PIT - O Zone - #2 McGroarty tip-in shot |
09:53 | Hit | OTT - N Zone - #72 Chabot hits #2 McGroarty |
09:49 | Shot On Goal | PIT - O Zone - #17 Rust wrist shot Away: 9 - Home: 4 |
09:46 | Stoppage | Goalie Stopped After Sog |
09:46 | Faceoff | OTT - D Zone - #12 Pinto wins against #67 Rakell |
09:40 | Hit | OTT - N Zone - #2 Zub hits #41 Koivunen |
09:37 | Hit | OTT - N Zone - #12 Pinto hits #67 Rakell |
09:24 | Missed Shot | PIT - O Zone - #41 Koivunen tip-in shot |
09:17 | Giveaway | OTT - D Zone - #85 Sanderson |
09:16 | Hit | OTT - N Zone - #7 Tkachuk hits #41 Koivunen |
09:13 | Shot On Goal | PIT - O Zone - #67 Rakell wrist shot Away: 9 - Home: 5 |
09:07 | Missed Shot | PIT - O Zone - #67 Rakell snap shot |
08:59 | Hit | PIT - N Zone - #19 Dewar hits #71 Greig |
08:43 | Giveaway | PIT - D Zone - #58 Letang |
08:29 | Shot On Goal | OTT - O Zone - #43 Kleven wrist shot Away: 10 - Home: 5 |
08:27 | Stoppage | Goalie Stopped After Sog |
08:27 | Faceoff | OTT - O Zone - #81 Gaudette wins against #46 Lizotte |
08:03 | Hit | OTT - N Zone - #33 Matinpalo hits #52 Bemstrom |
07:47 | Giveaway | PIT - N Zone - #46 Lizotte |
07:41 | Shot On Goal | OTT - O Zone - #19 Batherson backhand shot Away: 11 - Home: 5 |
07:27 | Missed Shot | OTT - O Zone - #24 Cozens tip-in shot |
07:12 | Stoppage | Skater Puck Frozen |
07:12 | Faceoff | OTT - O Zone - #28 Giroux wins against #87 Crosby |
07:07 | Hit | OTT - N Zone - #20 Zetterlund hits #24 Grzelcyk |
06:45 | Shot On Goal | OTT - O Zone - #20 Zetterlund deflected shot Away: 12 - Home: 5 |
06:43 | Stoppage | Goalie Stopped After Sog |
06:43 | Faceoff | PIT - D Zone - #46 Lizotte wins against #12 Pinto |
06:37 | Hit | OTT - N Zone - #12 Pinto hits #46 Lizotte |
06:23 | Shot On Goal | PIT - O Zone - #65 Karlsson wrist shot Away: 12 - Home: 6 |
06:21 | Stoppage | Goalie Stopped After Sog |
06:21 | Faceoff | OTT - D Zone - #24 Cozens wins against #13 Hayes |
06:01 | Blocked Shot | PIT - D Zone - #20 Timmins Blocked by #19 Batherson |
05:59 | Stoppage | Puck In Netting |
05:59 | Faceoff | OTT - D Zone - #24 Cozens wins against #67 Rakell |
05:45 | Shot On Goal | OTT - O Zone - #19 Batherson wrist shot Away: 13 - Home: 6 |
05:43 | Stoppage | Goalie Stopped After Sog |
05:43 | Faceoff | PIT - D Zone - #87 Crosby wins against #18 Stützle |
05:25 | Hit | OTT - N Zone - #72 Chabot hits #2 McGroarty |
04:29 | Takeaway | PIT - O Zone - #53 Tomasino |
04:11 | Stoppage | Puck In Benches |
04:11 | Faceoff | OTT - N Zone - #81 Gaudette wins against #43 Heinen |
03:36 | Shot On Goal | OTT - O Zone - #22 Amadio wrist shot Away: 14 - Home: 6 |
03:35 | Stoppage | Goalie Stopped After Sog |
03:35 | Faceoff | OTT - O Zone - #24 Cozens wins against #46 Lizotte |
03:12 | Shot On Goal | OTT - O Zone - #3 Jensen wrist shot Away: 15 - Home: 6 |
02:55 | Hit | PIT - N Zone - #67 Rakell hits #3 Jensen |
02:44 | Blocked Shot | OTT - D Zone - #28 Giroux Blocked by #65 Karlsson |
02:31 | Stoppage | Offside |
02:31 | Faceoff | OTT - N Zone - #12 Pinto wins against #87 Crosby |
02:14 | Shot On Goal | PIT - O Zone - #87 Crosby tip-in shot Away: 15 - Home: 7 |
02:04 | Shot On Goal | PIT - O Zone - #2 McGroarty wrist shot Away: 15 - Home: 8 |
02:02 | Stoppage | Goalie Stopped After Sog |
02:02 | Faceoff | OTT - D Zone - #28 Giroux wins against #87 Crosby |
01:39 | Shot On Goal | PIT - O Zone - #41 Koivunen wrist shot Away: 15 - Home: 9 |
01:29 | Giveaway | PIT - O Zone - #41 Koivunen |
01:06 | Stoppage | Icing |
01:06 | Faceoff | OTT - D Zone - #24 Cozens wins against #13 Hayes |
00:47 | Hit | PIT - N Zone - #55 Acciari hits #57 Perron |
00:42 | Shot On Goal | OTT - O Zone - #19 Batherson tip-in shot Away: 16 - Home: 9 |
00:08 | Shot On Goal | PIT - O Zone - #58 Letang wrist shot Away: 16 - Home: 10 |
00:05 | Stoppage | Goalie Stopped After Sog |
00:05 | Faceoff | OTT - D Zone - #71 Greig wins against #87 Crosby |
00:00 | Period End |
Time | Event | Description |
---|---|---|
20:00 | Period Start | |
20:00 | Faceoff | OTT - N Zone - #12 Pinto wins against #87 Crosby |
19:25 | Hit | OTT - N Zone - #2 Zub hits #87 Crosby |
19:20 | Blocked Shot | PIT - D Zone - #65 Karlsson Blocked by #2 Zub |
19:15 | Takeaway | PIT - O Zone - #41 Koivunen |
18:38 | Blocked Shot | OTT - D Zone - #72 Chabot Blocked by #5 Shea |
18:31 | Shot On Goal | PIT - O Zone - #67 Rakell backhand shot Away: 16 - Home: 11 |
18:29 | Stoppage | Goalie Stopped After Sog |
18:29 | Faceoff | PIT - O Zone - #13 Hayes wins against #24 Cozens |
18:27 | Shot On Goal | PIT - O Zone - #27 Graves snap shot Away: 16 - Home: 12 |
18:22 | Hit | PIT - N Zone - #13 Hayes hits #24 Cozens |
18:13 | Stoppage | Puck In Crowd |
18:13 | Faceoff | PIT - N Zone - #13 Hayes wins against #81 Gaudette |
17:58 | Blocked Shot | OTT - D Zone - #81 Gaudette Blocked by #27 Graves |
17:55 | Blocked Shot | OTT - D Zone - #43 Kleven Blocked by #55 Acciari |
17:55 | Hit | PIT - N Zone - #55 Acciari hits #43 Kleven |
17:48 | Shot On Goal | PIT - O Zone - #53 Tomasino wrist shot Away: 16 - Home: 13 |
17:37 | Blocked Shot | OTT - D Zone - #2 Zub Blocked by #53 Tomasino |
17:15 | Hit | OTT - N Zone - #15 Highmore hits #58 Letang |
17:14 | Shot On Goal | PIT - O Zone - #24 Grzelcyk wrist shot Away: 16 - Home: 14 |
15:45 | Shot On Goal | OTT - O Zone - #7 Tkachuk slap shot Away: 17 - Home: 14 |
15:41 | Hit | PIT - N Zone - #65 Karlsson hits #24 Cozens |
15:21 | Hit | PIT - N Zone - #43 Heinen hits #33 Matinpalo |
15:12 | Giveaway | PIT - D Zone - #27 Graves |
14:55 | Stoppage | Puck In Benches |
14:55 | Faceoff | OTT - O Zone - #22 Amadio wins against #55 Acciari |
14:52 | Blocked Shot | OTT - D Zone - #85 Sanderson Blocked by #53 Tomasino |
14:43 | Hit | OTT - N Zone - #15 Highmore hits #53 Tomasino |
14:37 | Stoppage | Offside |
14:37 | Faceoff | PIT - N Zone - #87 Crosby wins against #18 Stützle |
14:01 | Blocked Shot | OTT - D Zone - #28 Giroux Blocked by #24 Grzelcyk |
13:55 | Shot On Goal | OTT - O Zone - #28 Giroux slap shot Away: 18 - Home: 14 |
13:35 | Shot On Goal | OTT - O Zone - #71 Greig wrist shot Away: 19 - Home: 14 |
13:17 | Giveaway | OTT - N Zone - #7 Tkachuk |
13:14 | Shot On Goal | PIT - N Zone - #19 Dewar wrist shot Away: 19 - Home: 15 |
13:10 | Stoppage | Goalie Stopped After Sog |
13:10 | Faceoff | PIT - O Zone - #55 Acciari wins against #24 Cozens |
12:57 | Shot On Goal | PIT - O Zone - #53 Tomasino wrist shot Away: 19 - Home: 16 |
12:52 | Giveaway | PIT - O Zone - #20 Timmins |
12:51 | Hit | OTT - N Zone - #19 Batherson hits #20 Timmins |
12:46 | Giveaway | OTT - O Zone - #24 Cozens |
12:27 | Shot On Goal | OTT - O Zone - #24 Cozens wrist shot Away: 20 - Home: 16 |
12:25 | Stoppage | Goalie Stopped After Sog |
12:25 | Faceoff | PIT - D Zone - #46 Lizotte wins against #28 Giroux |
12:10 | Blocked Shot | PIT - D Zone - #19 Dewar Blocked by #85 Sanderson |
12:07 | Stoppage | Puck In Netting |
12:07 | Faceoff | PIT - O Zone - #87 Crosby wins against #12 Pinto |
12:02 | Blocked Shot | PIT - D Zone - #24 Grzelcyk Blocked by #2 Zub |
11:58 | Giveaway | OTT - D Zone - #12 Pinto |
11:46 | Hit | PIT - N Zone - #17 Rust hits #71 Greig |
11:36 | Stoppage | Icing |
11:36 | Faceoff | OTT - D Zone - #71 Greig wins against #67 Rakell |
11:27 | Missed Shot | PIT - O Zone - #67 Rakell slap shot |
11:20 | Missed Shot | PIT - O Zone - #67 Rakell slap shot |
11:11 | Hit | OTT - N Zone - #12 Pinto hits #41 Koivunen |
10:32 | Stoppage | Offside |
10:32 | Faceoff | PIT - N Zone - #46 Lizotte wins against #24 Cozens |
10:28 | Giveaway | PIT - D Zone - #27 Graves |
10:05 | Hit | PIT - N Zone - #46 Lizotte hits #24 Cozens |
09:26 | Blocked Shot | OTT - D Zone - #72 Chabot Blocked by #2 McGroarty |
09:08 | Shot On Goal | PIT - O Zone - #17 Rust wrist shot Away: 20 - Home: 17 |
08:50 | Hit | PIT - N Zone - #19 Dewar hits #22 Amadio |
08:36 | Giveaway | OTT - N Zone - #2 Zub |
08:26 | Blocked Shot | OTT - D Zone - #81 Gaudette Blocked by #65 Karlsson |
08:14 | Hit | PIT - N Zone - #27 Graves hits #22 Amadio |
07:57 | Hit | OTT - N Zone - #71 Greig hits #27 Graves |
07:49 | Hit | OTT - N Zone - #33 Matinpalo hits #55 Acciari |
07:25 | Blocked Shot | PIT - D Zone - #43 Heinen Blocked by #72 Chabot |
07:03 | Hit | OTT - N Zone - #72 Chabot hits #46 Lizotte |
06:54 | Giveaway | PIT - O Zone - #43 Heinen |
06:54 | Hit | OTT - N Zone - #72 Chabot hits #46 Lizotte |
06:15 | Shot On Goal | OTT - O Zone - #20 Zetterlund wrist shot Away: 21 - Home: 17 |
06:13 | Stoppage | Goalie Stopped After Sog |
06:13 | Faceoff | OTT - O Zone - #18 Stützle wins against #55 Acciari |
05:55 | Hit | PIT - N Zone - #55 Acciari hits #85 Sanderson |
05:48 | Shot On Goal | OTT - O Zone - #20 Zetterlund wrist shot Away: 22 - Home: 17 |
05:43 | Shot On Goal | OTT - O Zone - #20 Zetterlund wrist shot Away: 23 - Home: 17 |
05:42 | Stoppage | Goalie Stopped After Sog |
05:42 | Faceoff | PIT - D Zone - #87 Crosby wins against #12 Pinto |
05:16 | Giveaway | PIT - O Zone - #24 Grzelcyk |
05:16 | Shot On Goal | OTT - O Zone - #7 Tkachuk tip-in shot Away: 24 - Home: 17 |
05:08 | Takeaway | PIT - D Zone - #87 Crosby |
