W-L-OT | GAA | SV% | SO | |
---|---|---|---|---|
Sabres | 16-21-5 | 3.309524 | 88.68% | 2 |
J. Reimer | 1-5-1 | 3.05 | 89.10% | 0 |
U. Luukkonen | 13-12-4 | 2.95 | 89.80% | 2 |
Flyers | 17-20-5 | 3.547619 | 86.72% | 2 |
I. Fedotov | 4-5-2 | 3.4 | 87.40% | 0 |
S. Ersson | 9-7-2 | 3.02 | 88.30% | 1 |
A. Kolosov | 4-8-1 | 3.45 | 87.00% | 0 |
Skater Name | No. | POS | GP | G | A | PTS | +/- | PIM | AVG PTS | ATOI | GWG | S | S% | FO% | PPG | BLK | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Benson | 9 | L | 36 | 7 | 7 | 14 | -1 | 32 | 0.39 | 14:49 | 0 | 53 | 13.21% | 20.00% | 1 | 11 | 15 |
J. Greenway | 12 | L | 20 | 3 | 4 | 7 | -1 | 13 | 0.35 | 15:55 | 0 | 24 | 12.50% | 9.09% | 0 | 19 | 54 |
J. Zucker | 17 | L | 42 | 15 | 16 | 31 | 3 | 39 | 0.74 | 15:52 | 2 | 77 | 19.48% | 41.46% | 8 | 13 | 44 |
P. Krebs | 19 | C | 41 | 4 | 9 | 13 | -2 | 19 | 0.32 | 13:06 | 0 | 30 | 13.33% | 52.01% | 0 | 17 | 71 |
J.Kulich | 20 | C | 31 | 7 | 2 | 9 | -1 | 6 | 0.29 | 13:53 | 2 | 64 | 10.94% | 47.03% | 0 | 12 | 21 |
J. Quinn | 22 | R | 35 | 7 | 9 | 16 | -11 | 8 | 0.46 | 15:08 | 2 | 63 | 11.11% | 0.00% | 1 | 15 | 19 |
D. Cozens | 24 | C | 42 | 9 | 12 | 21 | -13 | 45 | 0.5 | 17:23 | 1 | 94 | 9.57% | 49.16% | 1 | 29 | 86 |
B. Malenstyn | 29 | L | 40 | 4 | 4 | 8 | -4 | 15 | 0.2 | 10:30 | 0 | 35 | 11.43% | 72.22% | 0 | 36 | 96 |
R. McLeod | 71 | C | 42 | 7 | 14 | 21 | 5 | 6 | 0.5 | 15:30 | 0 | 44 | 15.91% | 53.37% | 0 | 18 | 13 |
T. Thompson | 72 | C | 37 | 19 | 15 | 34 | 2 | 13 | 0.92 | 18:50 | 1 | 110 | 17.27% | 41.24% | 4 | 15 | 37 |
J. Peterka | 77 | R | 40 | 10 | 20 | 30 | -7 | 10 | 0.75 | 17:51 | 1 | 82 | 12.20% | 40.00% | 3 | 7 | 18 |
S. Lafferty | 81 | C | 31 | 1 | 2 | 3 | -3 | 18 | 0.1 | 9:52 | 0 | 19 | 5.26% | 45.76% | 0 | 9 | 45 |
A. Tuch | 89 | R | 42 | 14 | 17 | 31 | 13 | 25 | 0.74 | 19:31 | 1 | 91 | 15.38% | 41.13% | 0 | 66 | 32 |
N. Aube-Kubel | 96 | R | 18 | 1 | 1 | 2 | -3 | 17 | 0.11 | 9:41 | 0 | 18 | 5.56% | 60.00% | 0 | 3 | 32 |
Skater Name | No. | POS | GP | G | A | PTS | +/- | PIM | AVG PTS | ATOI | GWG | S | S% | FO% | PPG | BLK | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Byram | 4 | D | 42 | 5 | 17 | 22 | 5 | 20 | 0.52 | 23:26 | 2 | 47 | 10.64% | 0.00% | 0 | 65 | 43 |
D. Gilbert | 8 | D | 14 | 0 | 1 | 1 | -1 | 36 | 0.07 | 10:33 | 0 | 2 | 0.00% | 0.00% | 0 | 11 | 36 |
H. Jokiharju | 10 | D | 28 | 1 | 2 | 3 | 5 | 10 | 0.11 | 17:37 | 1 | 35 | 2.86% | 0.00% | 0 | 29 | 23 |
M. Samuelsson | 23 | D | 26 | 2 | 3 | 5 | -8 | 4 | 0.19 | 18:21 | 0 | 25 | 8.00% | 0.00% | 0 | 34 | 43 |
O. Power | 25 | D | 42 | 5 | 17 | 22 | -8 | 12 | 0.52 | 22:22 | 0 | 74 | 6.76% | 0.00% | 0 | 67 | 15 |
R. Dahlin | 26 | D | 34 | 6 | 24 | 30 | 4 | 20 | 0.88 | 24:33 | 1 | 94 | 6.38% | 0.00% | 3 | 52 | 38 |
C. Clifton | 75 | D | 40 | 0 | 7 | 7 | 4 | 27 | 0.18 | 15:36 | 0 | 32 | 0.00% | 0.00% | 0 | 64 | 117 |
J. Bryson | 78 | D | 25 | 0 | 3 | 3 | 0 | 8 | 0.12 | 14:21 | 0 | 8 | 0.00% | 0.00% | 0 | 32 | 4 |
Goalie Name | No. | GP | W | L | OTL | SA | GA | GAA | SV% | SO | SV | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Reimer | 47 | 9 | 1 | 5 | 1 | 221 | 24 | 3.049986 | 89.14% | 0 | 197 | 472:08 |
U. Luukkonen | 1 | 30 | 13 | 12 | 4 | 837 | 85 | 2.948772 | 89.84% | 2 | 752 | 1729:32 |
Skater Name | No. | POS | GP | G | A | PTS | +/- | PIM | AVG PTS | ATOI | GWG | S | S% | FO% | PPG | BLK | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Brink | 10 | R | 39 | 4 | 15 | 19 | -9 | 10 | 0.49 | 13:20 | 1 | 54 | 7.41% | 33.33% | 0 | 14 | 51 |
T. Konecny | 11 | R | 42 | 20 | 26 | 46 | -2 | 37 | 1.1 | 20:55 | 2 | 105 | 19.05% | 36.36% | 8 | 25 | 53 |
S. Couturier | 14 | C | 40 | 7 | 13 | 20 | -2 | 17 | 0.5 | 17:26 | 1 | 70 | 10.00% | 56.83% | 0 | 24 | 28 |
G. Hathaway | 19 | R | 42 | 3 | 9 | 12 | 2 | 40 | 0.29 | 11:52 | 0 | 53 | 5.66% | 38.46% | 0 | 46 | 148 |
S. Laughton | 21 | C | 42 | 9 | 13 | 22 | -12 | 8 | 0.52 | 14:24 | 1 | 76 | 11.84% | 46.54% | 0 | 22 | 97 |
R. Poehling | 25 | C | 39 | 3 | 10 | 13 | -3 | 12 | 0.33 | 13:35 | 0 | 37 | 8.11% | 50.57% | 0 | 47 | 13 |
N. Cates | 27 | L | 38 | 7 | 10 | 17 | 7 | 4 | 0.45 | 13:53 | 0 | 45 | 15.56% | 48.80% | 0 | 21 | 42 |
M. Michkov | 39 | R | 40 | 12 | 17 | 29 | -12 | 36 | 0.73 | 16:28 | 3 | 85 | 14.12% | 46.88% | 5 | 8 | 16 |
N. Deslauriers | 44 | L | 7 | 0 | 1 | 1 | 0 | 5 | 0.14 | 6:05 | 0 | 4 | 0.00% | 100.00% | 0 | 1 | 15 |
M. Frost | 48 | C | 38 | 8 | 11 | 19 | -12 | 12 | 0.5 | 14:47 | 1 | 63 | 12.70% | 51.01% | 0 | 30 | 24 |
T. Foerster | 71 | R | 41 | 12 | 7 | 19 | -6 | 35 | 0.46 | 15:15 | 1 | 67 | 17.91% | 0.00% | 3 | 19 | 27 |
O. Tippett | 74 | R | 42 | 11 | 13 | 24 | -13 | 14 | 0.57 | 16:45 | 1 | 107 | 10.28% | 35.71% | 0 | 37 | 64 |
J. Farabee | 86 | L | 42 | 6 | 8 | 14 | -14 | 22 | 0.33 | 15:20 | 0 | 84 | 7.14% | 32.26% | 0 | 26 | 45 |
Skater Name | No. | POS | GP | G | A | PTS | +/- | PIM | AVG PTS | ATOI | GWG | S | S% | FO% | PPG | BLK | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Zamula | 5 | D | 32 | 3 | 7 | 10 | -11 | 0 | 0.31 | 16:43 | 1 | 22 | 13.64% | 0.00% | 0 | 45 | 13 |
T. Sanheim | 6 | D | 42 | 6 | 15 | 21 | 1 | 26 | 0.5 | 24:41 | 0 | 81 | 7.41% | 0.00% | 0 | 94 | 36 |
C. York | 8 | D | 28 | 3 | 7 | 10 | 0 | 18 | 0.36 | 21:29 | 0 | 28 | 10.71% | 0.00% | 0 | 52 | 14 |
J. Drysdale | 9 | D | 30 | 1 | 6 | 7 | -16 | 6 | 0.23 | 19:37 | 0 | 26 | 3.85% | 0.00% | 1 | 43 | 6 |
N. Seeler | 24 | D | 37 | 3 | 9 | 12 | -1 | 14 | 0.32 | 16:21 | 1 | 42 | 7.14% | 0.00% | 0 | 91 | 38 |
R. Ristolainen | 55 | D | 42 | 1 | 10 | 11 | -4 | 4 | 0.26 | 20:31 | 1 | 59 | 1.69% | 0.00% | 0 | 61 | 67 |
E. Johnson | 77 | D | 15 | 1 | 1 | 2 | -2 | 9 | 0.13 | 13:22 | 0 | 5 | 20.00% | 0.00% | 0 | 10 | 23 |
R. Ellis | 94 | D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Goalie Name | No. | GP | W | L | OTL | SA | GA | GAA | SV% | SO | SV | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Kolosov | 35 | 15 | 4 | 8 | 1 | 347 | 45 | 3.447836 | 87.03% | 0 | 302 | 783:06 |
I. Fedotov | 82 | 12 | 4 | 5 | 2 | 302 | 38 | 3.396058 | 87.42% | 0 | 264 | 671:22 |
S. Ersson | 33 | 20 | 9 | 7 | 2 | 461 | 54 | 3.020087 | 88.29% | 1 | 407 | 1072:49 |
This website uses cookies to enhance your experience. By continuing to use this site, you agree to our Privacy Policy.