Goal | CAR | ANA | |
---|---|---|---|
2nd - 07:59 | Jankowski (10) EV Assists: Jost (2), Burns (20) | 1 | 0 |
2nd - 13:04 | Killorn (17) EV Assists: LaCombe (25) | 1 | 1 |
2nd - 14:37 | Martinook (13) EV Assists: Gostisbehere (32), Stankoven (23) | 2 | 1 |
3rd - 02:32 | Hall (13) PP Assists: Blake (14), Jarvis (26) | 3 | 1 |
3rd - 16:37 | Zegras (9) EV Assists: Trouba (13), Zellweger (10) | 3 | 2 |
3rd - 17:13 | Hall (14) EV Assists: Kotkaniemi (20), Roslovic (13) | 4 | 2 |
3rd - 18:02 | Hall (15) EV Assists: Roslovic (14) | 5 | 2 |
W-L-OT | GAA | SV% | SO | |
---|---|---|---|---|
Hurricanes | 42-23-4 | 2.666667 | 89.33% | 5 |
F. Andersen | 10-5-0 | 91.50% | 1 | |
P. Kochetkov | 25-12-3 | 90.30% | 2 | |
Ducks | 30-31-8 | 3.101449 | 90.35% | 1 |
J. Gibson | 10-10-2 | 2.75 | 91.30% | |
L. Dostal | 20-18-6 | 2.96 | 90.80% | 1 |
Skater Name | No. | POS | GP | G | A | PTS | +/- | PIM | AVG PTS | ATOI | GWG | S | S% | FO% | PPG | BLK | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Staal | 11 | C | 68 | 12 | 21 | 33 | 14 | 16 | 0.49 | 15:27 | 3 | 96 | 12.50% | 53.34% | 41 | 121 | |
S. Aho | 20 | C | 68 | 26 | 39 | 65 | 6 | 42 | 0.96 | 20:12 | 9 | 178 | 14.61% | 55.71% | 3 | 25 | 50 |
L. Stankoven | 22 | C | 65 | 10 | 22 | 32 | 3 | 6 | 0.49 | 15:06 | 5 | 161 | 6.21% | 45.50% | 2 | 26 | 43 |
S. Jarvis | 24 | C | 62 | 27 | 25 | 52 | 8 | 12 | 0.84 | 19:26 | 2 | 162 | 16.67% | 32.56% | 6 | 46 | 85 |
T. Jost | 27 | C | 27 | 2 | 1 | 3 | 14 | 0.11 | 9:47 | 26 | 7.69% | 46.15% | 13 | 33 | |||
W. Carrier | 28 | L | 39 | 4 | 5 | 9 | 2 | 16 | 0.23 | 11:37 | 1 | 42 | 9.52% | 45.45% | 11 | 136 | |
A. Svechnikov | 37 | R | 63 | 18 | 25 | 43 | -8 | 53 | 0.68 | 17:29 | 2 | 167 | 10.78% | 25.00% | 9 | 16 | 131 |
J. Martinook | 48 | L | 69 | 12 | 19 | 31 | 17 | 14 | 0.45 | 15:17 | 3 | 98 | 12.24% | 48.48% | 45 | 78 | |
E. Robinson | 50 | L | 69 | 13 | 17 | 30 | 15 | 10 | 0.43 | 12:03 | 1 | 96 | 13.54% | 23.33% | 13 | 97 | |
J. Blake | 53 | R | 69 | 11 | 13 | 24 | 10 | 30 | 0.35 | 13:22 | 5 | 118 | 9.32% | 48.28% | 3 | 26 | 19 |
J. Jaaska | 54 | L | 18 | 4 | 4 | 9 | 0.22 | 8:56 | 11 | 51.61% | 3 | 20 | |||||
T. Hall | 71 | L | 65 | 12 | 20 | 32 | -9 | 28 | 0.49 | 15:02 | 1 | 120 | 10.00% | 45.88% | 2 | 39 | 40 |
M. Jankowski | 77 | C | 47 | 9 | 5 | 14 | 4 | 17 | 0.3 | 12:24 | 52 | 17.31% | 50.18% | 22 | 23 | ||
J. Kotkaniemi | 82 | C | 69 | 11 | 19 | 30 | 8 | 46 | 0.43 | 14:05 | 1 | 100 | 11.00% | 52.13% | 27 | 58 | |
J. Roslovic | 96 | C | 68 | 21 | 12 | 33 | -8 | 4 | 0.49 | 13:42 | 2 | 117 | 17.95% | 54.46% | 1 | 21 | 9 |
Skater Name | No. | POS | GP | G | A | PTS | +/- | PIM | AVG PTS | ATOI | GWG | S | S% | FO% | PPG | BLK | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Gostisbehere | 4 | D | 60 | 7 | 31 | 38 | 3 | 26 | 0.63 | 18:25 | 105 | 6.67% | 4 | 58 | 40 | ||
J. Chatfield | 5 | D | 69 | 6 | 11 | 17 | 22 | 28 | 0.25 | 18:53 | 2 | 101 | 5.94% | 58 | 58 | ||
D. Orlov | 7 | D | 64 | 5 | 20 | 25 | 15 | 20 | 0.39 | 19:41 | 1 | 97 | 5.15% | 50 | 89 | ||
B. Burns | 8 | D | 69 | 5 | 19 | 24 | 6 | 22 | 0.35 | 21:25 | 157 | 3.18% | 91 | 10 | |||
S. Walker | 26 | D | 69 | 4 | 10 | 14 | -1 | 36 | 0.2 | 16:36 | 119 | 3.36% | 81 | 73 | |||
S. Morrow | 56 | D | 7 | 1 | 3 | 4 | 2 | 0.57 | 14:40 | 12 | 8.33% | 8 | |||||
R. Stillman | 61 | D | 3 | -1 | 5 | 3:17 | 1 | 4 | |||||||||
J. Slavin | 74 | D | 69 | 6 | 17 | 23 | 16 | 8 | 0.33 | 21:42 | 2 | 96 | 6.25% | 124 | 20 |
Goalie Name | No. | GP | W | L | OTL | SA | GA | GAA | SV% | SO | SV | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Kochetkov | 52 | 41 | 25 | 12 | 3 | 1035 | 101 | 2.487157 | 90.34% | 2 | 935 | 2436:31 |
F. Andersen | 31 | 15 | 10 | 5 | 366 | 31 | 2.077477 | 91.53% | 1 | 335 | 895:19 |
Skater Name | No. | POS | GP | G | A | PTS | +/- | PIM | AVG PTS | ATOI | GWG | S | S% | FO% | PPG | BLK | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Zegras | 11 | C | 44 | 8 | 15 | 23 | -5 | 19 | 0.52 | 17:01 | 1 | 79 | 10.13% | 36.53% | 1 | 23 | 37 |
R. Fabbri | 13 | C | 44 | 8 | 8 | 16 | -6 | 20 | 0.36 | 16:12 | 65 | 12.31% | 45.51% | 29 | 58 | ||
R. Strome | 16 | C | 69 | 10 | 29 | 39 | 52 | 0.57 | 17:03 | 3 | 119 | 8.40% | 41.88% | 33 | 38 | ||
A. Killorn | 17 | L | 69 | 16 | 13 | 29 | 3 | 28 | 0.42 | 17:21 | 5 | 115 | 13.91% | 36.84% | 18 | 68 | |
T. Terry | 19 | R | 64 | 19 | 32 | 51 | 6 | 16 | 0.8 | 18:55 | 4 | 150 | 12.67% | 29.63% | 4 | 26 | 5 |
B. Leason | 20 | R | 58 | 5 | 12 | 17 | 20 | 0.29 | 13:09 | 77 | 6.49% | 29.11% | 1 | 43 | 60 | ||
I. Lundestrom | 21 | C | 66 | 4 | 10 | 14 | -3 | 10 | 0.21 | 13:50 | 1 | 53 | 7.55% | 47.75% | 58 | 40 | |
M. McTavish | 23 | C | 63 | 18 | 25 | 43 | 2 | 36 | 0.68 | 16:40 | 133 | 13.53% | 49.55% | 6 | 29 | 58 | |
B. McGinn | 26 | L | 26 | 4 | 4 | 8 | 1 | 0.31 | 11:43 | 30 | 13.33% | 12.50% | 28 | 61 | |||
J. Harkins | 38 | C | 51 | 2 | 4 | 6 | -6 | 16 | 0.12 | 10:54 | 1 | 39 | 5.13% | 54.27% | 30 | 118 | |
R. Johnston | 44 | L | 43 | 1 | 3 | 4 | -2 | 72 | 0.09 | 8:41 | 1 | 9 | 11.11% | 20 | 134 | ||
C. Gauthier | 61 | L | 69 | 13 | 21 | 34 | 3 | 14 | 0.49 | 14:06 | 2 | 148 | 8.78% | 36.17% | 2 | 41 | 55 |
N. Nesterenko | 62 | C | 10 | 3 | 1 | 4 | 2 | 0.4 | 10:28 | 9 | 33.33% | 6 | 24 | ||||
S. Colangelo | 64 | R | 20 | 6 | 1 | 7 | -6 | 2 | 0.35 | 11:39 | 1 | 28 | 21.43% | 28.57% | 1 | 14 | 42 |
F. Vatrano | 77 | R | 68 | 20 | 21 | 41 | -6 | 46 | 0.6 | 17:53 | 1 | 208 | 9.62% | 40.74% | 3 | 57 | 142 |
L. Carlsson | 91 | C | 63 | 16 | 17 | 33 | 3 | 10 | 0.52 | 15:52 | 5 | 85 | 18.82% | 40.98% | 4 | 28 | 22 |
Skater Name | No. | POS | GP | G | A | PTS | +/- | PIM | AVG PTS | ATOI | GWG | S | S% | FO% | PPG | BLK | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. LaCombe | 2 | D | 62 | 12 | 24 | 36 | 5 | 20 | 0.58 | 21:45 | 1 | 117 | 10.26% | 1 | 106 | 56 | |
R. Gudas | 7 | D | 68 | 1 | 13 | 14 | 8 | 72 | 0.21 | 19:35 | 76 | 1.32% | 156 | 234 | |||
P. Mintyukov | 34 | D | 57 | 5 | 12 | 17 | -2 | 18 | 0.3 | 17:44 | 63 | 7.94% | 80 | 71 | |||
D. Helleson | 43 | D | 43 | 4 | 7 | 11 | 7 | 33 | 0.26 | 15:40 | 1 | 46 | 8.70% | 57 | 75 | ||
O. Zellweger | 51 | D | 51 | 5 | 9 | 14 | -2 | 16 | 0.27 | 19:03 | 100 | 5.00% | 1 | 61 | 33 | ||
O. Kylington | 58 | D | 14 | 1 | 3 | 4 | -3 | 4 | 0.29 | 12:29 | 4 | 25.00% | 15 | 2 | |||
J. Trouba | 65 | D | 68 | 1 | 12 | 13 | -8 | 62 | 0.19 | 20:36 | 99 | 1.01% | 187 | 149 |
Period | Time | Penalty |
---|---|---|
1st | 05:39 | CAR - 2 minutes [object Object] for tripping [object Object] |
1st | 10:37 | ANA - 2 minutes [object Object] for hooking [object Object] |
1st | 12:54 | CAR - 4 minutes [object Object] for high-sticking-double-minor [object Object] |
2nd | 15:35 | ANA - 2 minutes [object Object] for slashing [object Object] |
2nd | 16:57 | CAR - 2 minutes [object Object] for slashing [object Object] |
2nd | 19:36 | CAR - 2 minutes [object Object] for interference [object Object] |
3rd | 02:06 | ANA - 2 minutes [object Object] for hooking [object Object] |
3rd | 10:05 | CAR - 2 minutes [object Object] for tripping [object Object] |
L - CAR
Goals: 3
Assists: 0
Points: 3
G - CAR
Goals Against Average: 2
Save Percentage: 0.946
R - ANA
Goals: 0
Assists: 0
Points: 0
Name | G | A | PTS | TOI | S | H | +/- | FO% | Pos |
---|---|---|---|---|---|---|---|---|---|
J. Staal | 17:26 | 3 | 65.22% | C | |||||
S. Aho | 20:39 | 2 | -1 | 66.67% | C | ||||
L. Stankoven | 1 | 1 | 12:55 | 1 | C | ||||
S. Jarvis | 1 | 1 | 19:25 | 50.00% | C | ||||
T. Jost | 1 | 1 | 08:11 | C | |||||
J. Martinook | 1 | 1 | 15:28 | L | |||||
E. Robinson | 10:55 | L | |||||||
J. Blake | 1 | 1 | 15:35 | R | |||||
T. Hall | 3 | 3 | 14:41 | 2 | L | ||||
M. Jankowski | 1 | 1 | 09:34 | 1 | 45.45% | L | |||
J. Kotkaniemi | 1 | 1 | 13:51 | 2 | 100.00% | C | |||
J. Roslovic | 2 | 2 | 12:05 | 2 | 33.33% | C |
Name | G | A | PTS | TOI | S | H | +/- | FO% | Pos |
---|---|---|---|---|---|---|---|---|---|
S. Gostisbehere | 1 | 1 | 16:14 | D | |||||
J. Chatfield | 20:04 | 1 | 1 | D | |||||
D. Orlov | 22:06 | 1 | 1 | D | |||||
B. Burns | 1 | 1 | 21:47 | 1 | 1 | D | |||
S. Walker | 13:46 | D | |||||||
J. Slavin | 23:21 | 1 | D |
Name | SV% | GA | SA | TOI |
---|---|---|---|---|
F. Andersen | 94.59% | 2 | 37 | 59:57 |
P. Kochetkov | 00:00 |
Name | G | A | PTS | TOI | S | H | +/- | FO% | Pos |
---|---|---|---|---|---|---|---|---|---|
T. Zegras | 1 | 1 | 19:59 | -1 | C | ||||
R. Strome | 16:08 | -1 | 25.00% | C | |||||
A. Killorn | 1 | 1 | 16:07 | 1 | 1 | L | |||
T. Terry | 21:15 | -1 | 100.00% | R | |||||
B. Leason | 13:00 | -1 | R | ||||||
I. Lundestrom | 11:12 | -2 | 40.00% | C | |||||
M. McTavish | 20:48 | 2 | 47.83% | C | |||||
J. Harkins | 09:25 | 2 | -2 | 100.00% | C | ||||
C. Gauthier | 14:58 | 3 | L | ||||||
N. Nesterenko | 10:37 | 1 | C | ||||||
F. Vatrano | 14:21 | 1 | -1 | 100.00% | R | ||||
L. Carlsson | 19:53 | 33.33% | C |
Name | G | A | PTS | TOI | S | H | +/- | FO% | Pos |
---|---|---|---|---|---|---|---|---|---|
J. LaCombe | 1 | 1 | 22:55 | 2 | -2 | D | |||
R. Gudas | 14:58 | 5 | -1 | D | |||||
P. Mintyukov | 14:43 | 2 | -1 | D | |||||
D. Helleson | 14:21 | 2 | -1 | D | |||||
O. Zellweger | 1 | 1 | 21:07 | 1 | D | ||||
J. Trouba | 1 | 1 | 20:07 | 3 | 1 | D |
Time | Event | Description |
---|---|---|
20:00 | Period Start | |
20:00 | Faceoff | ANA - N Zone - #21 Lundestrom wins against #11 Staal |
19:50 | Missed Shot | CAR - O Zone - #22 Stankoven wrist shot |
19:47 | Hit | ANA - N Zone - #43 Helleson hits #48 Martinook |
19:40 | Hit | CAR - N Zone - #22 Stankoven hits #34 Mintyukov |
19:17 | Missed Shot | CAR - O Zone - #7 Orlov slap shot |
19:15 | Blocked Shot | CAR - D Zone - #5 Chatfield Blocked by #38 Harkins |
19:07 | Hit | CAR - N Zone - #5 Chatfield hits #38 Harkins |
19:02 | Giveaway | CAR - D Zone - #7 Orlov |
17:58 | Takeaway | CAR - D Zone - #4 Gostisbehere |
17:48 | Blocked Shot | CAR - D Zone - #96 Roslovic Blocked by #91 Carlsson |
17:42 | Blocked Shot | CAR - O Zone - #26 Walker Teammate Blocked by #71 Hall |
17:31 | Hit | ANA - N Zone - #61 Gauthier hits #96 Roslovic |
17:03 | Takeaway | CAR - O Zone - #27 Jost |
16:53 | Stoppage | Puck In Netting |
16:53 | Faceoff | CAR - O Zone - #11 Staal wins against #11 Zegras |
16:28 | Takeaway | CAR - N Zone - #22 Stankoven |
16:25 | Shot On Goal | CAR - O Zone - #48 Martinook snap shot Away: 1 - Home: 0 |
16:23 | Stoppage | Goalie Stopped After Sog |
16:23 | Faceoff | ANA - D Zone - #19 Terry wins against #20 Aho |
16:09 | Shot On Goal | CAR - O Zone - #24 Jarvis snap shot Away: 2 - Home: 0 |
16:08 | Shot On Goal | CAR - O Zone - #53 Blake snap shot Away: 3 - Home: 0 |
16:03 | Shot On Goal | CAR - O Zone - #24 Jarvis tip-in shot Away: 4 - Home: 0 |
15:51 | Hit | ANA - N Zone - #7 Gudas hits #53 Blake |
15:42 | Takeaway | CAR - D Zone - #20 Aho |
15:34 | Shot On Goal | CAR - O Zone - #7 Orlov snap shot Away: 5 - Home: 0 |
15:28 | Giveaway | ANA - D Zone - #51 Zellweger |
14:53 | Giveaway | ANA - N Zone - #43 Helleson |
14:45 | Stoppage | Offside |
14:45 | Faceoff | ANA - N Zone - #38 Harkins wins against #77 Jankowski |
14:21 | Penalty | CAR - D Zone - 2:00 - #4 Gostisbehere Tripping #38 Harkins |
14:21 ANA PP | Faceoff | CAR - D Zone - #11 Staal wins against #23 McTavish |
13:48 ANA PP | Giveaway | ANA - N Zone - #91 Carlsson |
13:48 ANA PP | Shot On Goal | CAR - D Zone - #74 Slavin snap shot Away: 6 - Home: 0 |
13:26 ANA PP | Shot On Goal | ANA - O Zone - #11 Zegras snap shot Away: 6 - Home: 1 |
13:25 ANA PP | Stoppage | Goalie Stopped After Sog |
13:25 ANA PP | Faceoff | CAR - D Zone - #11 Staal wins against #61 Gauthier |
12:59 ANA PP | Takeaway | ANA - O Zone - #16 Strome |
12:53 ANA PP | Giveaway | ANA - O Zone - #17 Killorn |
12:20 | Shot On Goal | ANA - O Zone - #38 Harkins snap shot Away: 6 - Home: 2 |
12:18 | Stoppage | Goalie Stopped After Sog |
12:18 | Faceoff | CAR - D Zone - #96 Roslovic wins against #23 McTavish |
12:07 | Takeaway | ANA - D Zone - #23 McTavish |
11:48 | Hit | ANA - N Zone - #65 Trouba hits #71 Hall |
11:33 | Takeaway | ANA - N Zone - #62 Nesterenko |
11:08 | Giveaway | CAR - O Zone - #20 Aho |
10:41 | Giveaway | ANA - O Zone - #20 Leason |
10:32 | Stoppage | Puck In Netting |
10:32 | Faceoff | CAR - N Zone - #11 Staal wins against #16 Strome |
10:21 | Blocked Shot | CAR - D Zone - #48 Martinook Blocked by #43 Helleson |
09:51 | Shot On Goal | CAR - O Zone - #50 Robinson wrist shot Away: 7 - Home: 2 |
09:41 | Hit | CAR - N Zone - #11 Staal hits #43 Helleson |
09:37 | Blocked Shot | CAR - D Zone - #50 Robinson Blocked by #77 Vatrano |
09:33 | Shot On Goal | CAR - O Zone - #22 Stankoven wrist shot Away: 8 - Home: 2 |
09:29 | Shot On Goal | CAR - O Zone - #22 Stankoven wrist shot Away: 9 - Home: 2 |
09:26 | Missed Shot | CAR - O Zone - #22 Stankoven tip-in shot |
09:23 | Penalty | ANA - D Zone - 2:00 - #77 Vatrano Hooking #50 Robinson |
09:23 CAR PP | Faceoff | CAR - O Zone - #20 Aho wins against #21 Lundestrom |
09:19 CAR PP | Missed Shot | CAR - O Zone - #53 Blake tip-in shot |
09:07 CAR PP | Blocked Shot | CAR - D Zone - #4 Gostisbehere Blocked by #21 Lundestrom |
09:02 CAR PP | Missed Shot | CAR - O Zone - #20 Aho wrist shot |
08:51 CAR PP | Hit | ANA - N Zone - #2 LaCombe hits #71 Hall |
08:41 CAR PP | Stoppage | Offside |
08:41 CAR PP | Faceoff | CAR - N Zone - #20 Aho wins against #91 Carlsson |
08:02 CAR PP | Missed Shot | CAR - O Zone - #4 Gostisbehere snap shot |
08:00 CAR PP | Stoppage | Goalie Stopped After Sog |
08:00 CAR PP | Faceoff | CAR - O Zone - #82 Kotkaniemi wins against #21 Lundestrom |
07:48 CAR PP | Shot On Goal | CAR - O Zone - #82 Kotkaniemi wrist shot Away: 10 - Home: 2 |
07:37 CAR PP | Missed Shot | CAR - O Zone - #96 Roslovic snap shot |
07:36 CAR PP | Stoppage | Goalie Stopped After Sog |
07:36 CAR PP | Faceoff | ANA - D Zone - #38 Harkins wins against #96 Roslovic |
07:10 | Shot On Goal | ANA - O Zone - #19 Terry wrist shot Away: 10 - Home: 3 |
07:08 | Missed Shot | ANA - O Zone - #19 Terry tip-in shot |
07:06 | Penalty | CAR - D Zone - 4:00 - #26 Walker High Sticking Double Minor #77 Vatrano |
07:06 ANA PP | Stoppage | Tv Timeout |
07:06 ANA PP | Faceoff | CAR - D Zone - #11 Staal wins against #23 McTavish |
07:01 ANA PP | Giveaway | CAR - D Zone - #74 Slavin |
06:46 ANA PP | Hit | CAR - N Zone - #8 Burns hits #91 Carlsson |
06:23 ANA PP | Missed Shot | ANA - O Zone - #19 Terry snap shot |
06:19 ANA PP | Takeaway | CAR - D Zone - #24 Jarvis |
05:26 ANA PP | Stoppage | Offside |
05:26 ANA PP | Faceoff | ANA - N Zone - #23 McTavish wins against #11 Staal |
05:14 ANA PP | Giveaway | ANA - O Zone - #2 LaCombe |
05:09 ANA PP | Stoppage | Puck In Benches |
05:09 ANA PP | Faceoff | ANA - N Zone - #23 McTavish wins against #50 Robinson |
04:49 ANA PP | Missed Shot | ANA - O Zone - #11 Zegras tip-in shot |
04:04 ANA PP | Giveaway | CAR - D Zone - #5 Chatfield |
04:00 ANA PP | Missed Shot | ANA - O Zone - #51 Zellweger slap shot |
03:55 ANA PP | Shot On Goal | ANA - O Zone - #51 Zellweger wrist shot Away: 10 - Home: 4 |
03:53 ANA PP | Stoppage | Goalie Stopped After Sog |
03:53 ANA PP | Faceoff | ANA - O Zone - #23 McTavish wins against #11 Staal |
03:46 ANA PP | Blocked Shot | ANA - O Zone - #2 LaCombe Teammate Blocked by #23 McTavish |
03:27 ANA PP | Missed Shot | ANA - O Zone - #19 Terry tip-in shot |
02:55 | Shot On Goal | ANA - O Zone - #62 Nesterenko wrist shot Away: 10 - Home: 5 |
02:45 | Stoppage | Puck In Benches |
02:45 | Faceoff | ANA - N Zone - #21 Lundestrom wins against #96 Roslovic |
02:37 | Giveaway | CAR - D Zone - #31 Andersen |
02:37 | Shot On Goal | ANA - O Zone - #21 Lundestrom wrist shot Away: 10 - Home: 6 |
02:31 | Missed Shot | ANA - O Zone - #65 Trouba wrist shot |
02:22 | Stoppage | Hand Pass |
02:22 | Faceoff | CAR - N Zone - #20 Aho wins against #16 Strome |
01:43 | Stoppage | Icing |
01:43 | Faceoff | ANA - O Zone - #91 Carlsson wins against #20 Aho |
01:39 | Missed Shot | ANA - O Zone - #61 Gauthier wrist shot |
01:33 | Blocked Shot | ANA - D Zone - #51 Zellweger Blocked by #53 Blake |
00:59 | Shot On Goal | CAR - O Zone - #53 Blake tip-in shot Away: 11 - Home: 6 |
00:38 | Takeaway | CAR - O Zone - #8 Burns |
00:04 | Blocked Shot | ANA - D Zone - #34 Mintyukov Blocked by #4 Gostisbehere |
00:00 | Period End |
Time | Event | Description |
---|---|---|
20:00 | Period Start | |
20:00 | Faceoff | CAR - N Zone - #11 Staal wins against #21 Lundestrom |
19:40 | Shot On Goal | CAR - O Zone - #48 Martinook backhand shot Away: 12 - Home: 6 |
19:21 | Hit | ANA - N Zone - #38 Harkins hits #5 Chatfield |
18:42 | Missed Shot | ANA - O Zone - #77 Vatrano snap shot |
18:14 | Hit | ANA - N Zone - #77 Vatrano hits #71 Hall |
18:12 | Blocked Shot | CAR - D Zone - #20 Aho Blocked by #65 Trouba |
18:10 | Stoppage | Puck In Netting |
18:10 | Faceoff | ANA - D Zone - #91 Carlsson wins against #96 Roslovic |
17:20 | Takeaway | CAR - O Zone - #26 Walker |
17:16 | Shot On Goal | CAR - O Zone - #82 Kotkaniemi slap shot Away: 13 - Home: 6 |
16:40 | Hit | ANA - N Zone - #34 Mintyukov hits #77 Jankowski |
16:31 | Missed Shot | CAR - O Zone - #77 Jankowski tip-in shot |
16:28 | Stoppage | Puck In Netting |
16:28 | Stoppage | Ice Problem |
16:28 | Faceoff | ANA - D Zone - #23 McTavish wins against #27 Jost |
16:24 | Giveaway | ANA - D Zone - #34 Mintyukov |
16:08 | Giveaway | CAR - O Zone - #27 Jost |
15:45 | Hit | ANA - N Zone - #7 Gudas hits #27 Jost |
15:27 | Shot On Goal | ANA - O Zone - #38 Harkins wrist shot Away: 13 - Home: 7 |
15:26 | Shot On Goal | ANA - O Zone - #38 Harkins wrist shot Away: 13 - Home: 8 |
15:20 | Missed Shot | ANA - O Zone - #20 Leason slap shot |
15:03 | Hit | ANA - N Zone - #7 Gudas hits #22 Stankoven |
14:51 | Hit | ANA - N Zone - #7 Gudas hits #48 Martinook |
14:36 | Shot On Goal | ANA - O Zone - #16 Strome slap shot Away: 13 - Home: 9 |
13:56 | Stoppage | Offside |
13:56 | Faceoff | CAR - N Zone - #82 Kotkaniemi wins against #91 Carlsson |
13:42 | Blocked Shot | CAR - D Zone - #5 Chatfield Blocked by #61 Gauthier |
13:35 | Shot On Goal | CAR - O Zone - #96 Roslovic wrist shot Away: 14 - Home: 9 |
13:18 | Shot On Goal | CAR - O Zone - #7 Orlov snap shot Away: 15 - Home: 9 |
13:11 | Hit | ANA - N Zone - #65 Trouba hits #5 Chatfield |
13:10 | Giveaway | CAR - O Zone - #5 Chatfield |
13:04 | Hit | ANA - N Zone - #65 Trouba hits #71 Hall |
12:54 | Shot On Goal | ANA - O Zone - #51 Zellweger slap shot Away: 15 - Home: 10 |
12:41 | Shot On Goal | ANA - O Zone - #62 Nesterenko tip-in shot Away: 15 - Home: 11 |
12:39 | Stoppage | Goalie Stopped After Sog |
12:39 | Faceoff | CAR - D Zone - #11 Staal wins against #23 McTavish |
12:13 | Missed Shot | CAR - O Zone - #22 Stankoven snap shot |
12:10 | Shot On Goal | CAR - O Zone - #48 Martinook wrist shot Away: 16 - Home: 11 |
12:08 | Stoppage | Goalie Stopped After Sog |
12:08 | Faceoff | CAR - O Zone - #77 Jankowski wins against #21 Lundestrom |
12:05 | Blocked Shot | CAR - D Zone - #8 Burns Teammate Blocked by #27 Jost |
12:01 | Goal | CAR - O Zone - #77 Jankowski (10) backhand shot Away: 1 - Home: 0 |
12:01 | Faceoff | CAR - N Zone - #77 Jankowski wins against #21 Lundestrom |
10:33 | Takeaway | ANA - O Zone - #77 Vatrano |
10:28 | Shot On Goal | ANA - O Zone - #16 Strome snap shot Away: 16 - Home: 12 |
10:15 | Shot On Goal | ANA - O Zone - #77 Vatrano backhand shot Away: 16 - Home: 13 |
10:04 | Hit | CAR - N Zone - #20 Aho hits #43 Helleson |
09:49 | Stoppage | Puck In Netting |
09:49 | Faceoff | ANA - O Zone - #91 Carlsson wins against #96 Roslovic |
09:26 | Stoppage | Offside |
09:26 | Faceoff | CAR - N Zone - #82 Kotkaniemi wins against #23 McTavish |
08:53 | Stoppage | Offside |
08:53 | Faceoff | CAR - N Zone - #11 Staal wins against #21 Lundestrom |
08:40 | Blocked Shot | CAR - D Zone - #48 Martinook Blocked by #43 Helleson |
08:37 | Missed Shot | CAR - O Zone - #48 Martinook wrist shot |
08:34 | Shot On Goal | CAR - O Zone - #11 Staal wrist shot Away: 17 - Home: 13 |
08:34 | Shot On Goal | CAR - O Zone - #11 Staal wrist shot Away: 18 - Home: 13 |
08:20 | Shot On Goal | CAR - O Zone - #8 Burns snap shot Away: 19 - Home: 13 |
08:18 | Stoppage | Goalie Stopped After Sog |
08:18 | Faceoff | ANA - D Zone - #16 Strome wins against #20 Aho |
08:03 | Shot On Goal | ANA - O Zone - #19 Terry wrist shot Away: 19 - Home: 14 |
08:00 | Stoppage | Goalie Stopped After Sog |
08:00 | Faceoff | CAR - D Zone - #20 Aho wins against #16 Strome |
07:27 | Missed Shot | CAR - O Zone - #24 Jarvis snap shot |
07:21 | Giveaway | CAR - O Zone - #20 Aho |
06:56 | Goal | ANA - O Zone - #17 Killorn (17) snap shot Away: 1 - Home: 1 |
06:56 | Faceoff | CAR - N Zone - #77 Jankowski wins against #91 Carlsson |
06:41 | Shot On Goal | CAR - O Zone - #7 Orlov slap shot Away: 20 - Home: 14 |
06:39 | Stoppage | Goalie Stopped After Sog |
06:39 | Faceoff | CAR - O Zone - #82 Kotkaniemi wins against #23 McTavish |
06:34 | Blocked Shot | CAR - D Zone - #96 Roslovic Blocked by #65 Trouba |
06:17 | Shot On Goal | CAR - O Zone - #5 Chatfield slap shot Away: 21 - Home: 14 |
06:15 | Stoppage | Goalie Stopped After Sog |
06:15 | Faceoff | CAR - O Zone - #11 Staal wins against #21 Lundestrom |
06:12 | Hit | ANA - N Zone - #43 Helleson hits #22 Stankoven |
05:56 | Giveaway | CAR - O Zone - #26 Walker |
05:31 | Shot On Goal | CAR - O Zone - #26 Walker snap shot Away: 22 - Home: 14 |
05:26 | Missed Shot | CAR - O Zone - #4 Gostisbehere slap shot |
05:23 | Goal | CAR - O Zone - #48 Martinook (13) backhand shot Away: 2 - Home: 1 |
05:23 | Faceoff | ANA - N Zone - #23 McTavish wins against #24 Jarvis |
05:05 | Shot On Goal | ANA - O Zone - #19 Terry snap shot Away: 22 - Home: 15 |
05:03 | Blocked Shot | ANA - D Zone - #23 McTavish Blocked by #74 Slavin |
04:50 | Stoppage | Icing |
04:50 | Faceoff | CAR - D Zone - #20 Aho wins against #91 Carlsson |
04:32 | Hit | CAR - N Zone - #20 Aho hits #91 Carlsson |
04:27 | Shot On Goal | CAR - O Zone - #53 Blake snap shot Away: 23 - Home: 15 |
04:25 | Penalty | ANA - D Zone - 2:00 - #61 Gauthier Slashing #53 Blake |
04:25 CAR PP | Stoppage | Tv Timeout |
04:25 CAR PP | Faceoff | CAR - O Zone - #20 Aho wins against #21 Lundestrom |
03:58 CAR PP | Missed Shot | CAR - O Zone - #24 Jarvis wrist shot |
03:46 CAR PP | Missed Shot | CAR - O Zone - #71 Hall slap shot |
