W-L-OT | GAA | SV% | SO | |
---|---|---|---|---|
Islanders | 16-18-7 | 3.097561 | 89.23% | 2 |
S. Varlamov | 3-4-3 | 2.89 | 88.90% | 0 |
M. Hogberg | 0-1-0 | 1.93 | 94.80% | 0 |
I. Sorokin | 13-13-4 | 2.83 | 90.20% | 2 |
Kings | 23-10-5 | 2.5 | 90.03% | 2 |
D. Kuemper | 11-2-5 | 2.22 | 92.00% | 2 |
D. Rittich | 11-8-0 | 2.55 | 88.70% | 0 |
Skater Name | No. | POS | GP | G | A | PTS | +/- | PIM | AVG PTS | ATOI | GWG | S | S% | FO% | PPG | BLK | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Tsyplakov | 7 | R | 41 | 7 | 12 | 19 | 9 | 26 | 0.46 | 16:15 | 1 | 57 | 12.28% | 46.67% | 0 | 19 | 93 |
S. Holmstrom | 10 | R | 37 | 9 | 13 | 22 | 2 | 6 | 0.59 | 16:31 | 0 | 42 | 21.43% | 0.00% | 1 | 28 | 10 |
A. Duclair | 11 | L | 13 | 3 | 3 | 6 | -2 | 4 | 0.46 | 15:54 | 0 | 19 | 15.79% | 0.00% | 1 | 5 | 6 |
M. Barzal | 13 | C | 20 | 3 | 8 | 11 | 4 | 2 | 0.55 | 20:23 | 0 | 53 | 5.66% | 43.90% | 1 | 14 | 19 |
B. Horvat | 14 | C | 40 | 13 | 17 | 30 | 12 | 4 | 0.75 | 19:49 | 3 | 117 | 11.11% | 59.41% | 1 | 15 | 46 |
M. Martin | 17 | L | 21 | 0 | 1 | 1 | -2 | 5 | 0.05 | 8:07 | 0 | 12 | 0.00% | 42.86% | 0 | 11 | 58 |
P. Engvall | 18 | L | 26 | 3 | 4 | 7 | -4 | 10 | 0.27 | 12:09 | 1 | 30 | 10.00% | 40.00% | 0 | 6 | 10 |
H. Fasching | 20 | R | 19 | 0 | 0 | 0 | -6 | 2 | 0 | 8:56 | 0 | 11 | 0.00% | 0.00% | 0 | 3 | 11 |
K. Palmieri | 21 | C | 41 | 12 | 15 | 27 | -7 | 12 | 0.66 | 18:31 | 1 | 83 | 14.46% | 47.37% | 2 | 15 | 26 |
A. Lee | 27 | L | 41 | 19 | 14 | 33 | 9 | 14 | 0.8 | 17:09 | 2 | 122 | 15.57% | 38.46% | 3 | 18 | 59 |
B. Nelson | 29 | C | 41 | 11 | 12 | 23 | -1 | 6 | 0.56 | 19:04 | 2 | 101 | 10.89% | 54.05% | 1 | 21 | 15 |
K. MacLean | 32 | C | 41 | 2 | 3 | 5 | -8 | 10 | 0.12 | 9:59 | 0 | 32 | 6.25% | 48.06% | 0 | 15 | 50 |
J. Pageau | 44 | C | 39 | 9 | 12 | 21 | 7 | 14 | 0.54 | 17:23 | 1 | 72 | 12.50% | 58.68% | 1 | 25 | 87 |
C. Cizikas | 53 | C | 41 | 4 | 1 | 5 | -12 | 8 | 0.12 | 12:36 | 1 | 36 | 11.11% | 55.23% | 0 | 29 | 91 |
Skater Name | No. | POS | GP | G | A | PTS | +/- | PIM | AVG PTS | ATOI | GWG | S | S% | FO% | PPG | BLK | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Reilly | 2 | D | 11 | 0 | 0 | 0 | 1 | 2 | 0 | 15:45 | 0 | 15 | 0.00% | 0.00% | 0 | 4 | 3 |
A. Pelech | 3 | D | 21 | 0 | 7 | 7 | -1 | 6 | 0.33 | 20:33 | 0 | 44 | 0.00% | 0.00% | 0 | 28 | 30 |
R. Pulock | 6 | D | 41 | 2 | 13 | 15 | 3 | 8 | 0.37 | 22:25 | 0 | 57 | 3.51% | 0.00% | 0 | 92 | 51 |
N. Dobson | 8 | D | 41 | 5 | 16 | 21 | -3 | 12 | 0.51 | 24:02 | 0 | 122 | 4.10% | 0.00% | 0 | 76 | 35 |
S. Mayfield | 24 | D | 40 | 2 | 5 | 7 | 13 | 23 | 0.18 | 17:31 | 0 | 33 | 6.06% | 0.00% | 0 | 68 | 64 |
D. Cholowski | 25 | D | 25 | 3 | 5 | 8 | 3 | 4 | 0.32 | 13:41 | 0 | 22 | 13.64% | 0.00% | 0 | 26 | 4 |
A. Romanov | 28 | D | 30 | 0 | 9 | 9 | 2 | 18 | 0.3 | 21:45 | 0 | 40 | 0.00% | 0.00% | 0 | 65 | 73 |
I. George | 36 | D | 25 | 1 | 4 | 5 | 0 | 4 | 0.2 | 16:38 | 1 | 19 | 5.26% | 0.00% | 0 | 30 | 9 |
Goalie Name | No. | GP | W | L | OTL | SA | GA | GAA | SV% | SO | SV | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Varlamov | 40 | 10 | 3 | 4 | 3 | 262 | 29 | 2.888446 | 88.93% | 0 | 233 | 602:24 |
I. Sorokin | 30 | 30 | 13 | 13 | 4 | 847 | 83 | 2.825986 | 90.20% | 2 | 764 | 1762:13 |
M. Hogberg | 50 | 3 | 0 | 1 | 0 | 58 | 3 | 1.927195 | 94.83% | 0 | 55 | 93:24 |
Skater Name | No. | POS | GP | G | A | PTS | +/- | PIM | AVG PTS | ATOI | GWG | S | S% | FO% | PPG | BLK | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Kempe | 9 | R | 38 | 19 | 18 | 37 | 19 | 18 | 0.97 | 19:22 | 1 | 103 | 18.45% | 40.00% | 2 | 18 | 44 |
T. Jeannot | 10 | L | 35 | 5 | 3 | 8 | 5 | 53 | 0.23 | 11:49 | 1 | 30 | 16.67% | 42.86% | 0 | 22 | 109 |
A. Kopitar | 11 | C | 38 | 12 | 27 | 39 | 17 | 2 | 1.03 | 19:19 | 5 | 49 | 24.49% | 55.38% | 3 | 26 | 10 |
T. Moore | 12 | L | 29 | 6 | 12 | 18 | 3 | 2 | 0.62 | 17:04 | 1 | 61 | 9.84% | 0.00% | 0 | 10 | 27 |
A. Laferriere | 14 | R | 38 | 13 | 13 | 26 | 11 | 10 | 0.68 | 16:32 | 4 | 86 | 15.12% | 36.36% | 2 | 14 | 69 |
A. Turcotte | 15 | C | 33 | 4 | 11 | 15 | 11 | 10 | 0.45 | 12:31 | 0 | 34 | 11.76% | 40.96% | 0 | 12 | 15 |
K. Fiala | 22 | L | 37 | 14 | 8 | 22 | -10 | 26 | 0.59 | 18:04 | 2 | 99 | 14.14% | 42.86% | 5 | 13 | 21 |
P. Danault | 24 | C | 37 | 3 | 18 | 21 | 5 | 8 | 0.57 | 17:41 | 1 | 56 | 5.36% | 53.42% | 0 | 33 | 34 |
A. Thomas | 26 | C | 16 | 1 | 2 | 3 | -1 | 2 | 0.19 | 10:24 | 0 | 18 | 5.56% | 38.71% | 0 | 10 | 24 |
W. Foegele | 37 | L | 38 | 11 | 12 | 23 | 18 | 8 | 0.61 | 15:51 | 4 | 86 | 12.79% | 53.33% | 0 | 25 | 32 |
A. Lee | 47 | L | 19 | 1 | 2 | 3 | -5 | 11 | 0.16 | 9:10 | 1 | 18 | 5.56% | 0.00% | 0 | 10 | 36 |
Q. Byfield | 55 | R | 38 | 9 | 11 | 20 | 7 | 18 | 0.53 | 17:52 | 2 | 70 | 12.86% | 43.94% | 1 | 10 | 33 |
T. Lewis | 61 | C | 26 | 3 | 4 | 7 | 3 | 10 | 0.27 | 10:50 | 0 | 27 | 11.11% | 50.98% | 0 | 15 | 49 |
Skater Name | No. | POS | GP | G | A | PTS | +/- | PIM | AVG PTS | ATOI | GWG | S | S% | FO% | PPG | BLK | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Englund | 5 | D | 9 | 1 | 0 | 1 | -1 | 12 | 0.11 | 11:01 | 0 | 4 | 25.00% | 0.00% | 0 | 7 | 20 |
J. Edmundson | 6 | D | 36 | 4 | 6 | 10 | 12 | 14 | 0.28 | 20:39 | 1 | 47 | 8.51% | 0.00% | 0 | 57 | 60 |
D. Doughty | 8 | D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Spence | 21 | D | 37 | 2 | 11 | 13 | 10 | 14 | 0.35 | 17:20 | 0 | 38 | 5.26% | 0.00% | 0 | 42 | 33 |
M. Anderson | 44 | D | 38 | 5 | 8 | 13 | 12 | 16 | 0.34 | 23:07 | 0 | 47 | 10.64% | 0.00% | 0 | 64 | 59 |
V. Gavrikov | 84 | D | 38 | 2 | 14 | 16 | 16 | 8 | 0.42 | 23:48 | 0 | 45 | 4.44% | 0.00% | 0 | 80 | 19 |
B. Clarke | 92 | D | 38 | 3 | 18 | 21 | 8 | 24 | 0.55 | 17:29 | 0 | 78 | 3.85% | 0.00% | 2 | 68 | 14 |
Goalie Name | No. | GP | W | L | OTL | SA | GA | GAA | SV% | SO | SV | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Kuemper | 35 | 19 | 11 | 2 | 5 | 510 | 42 | 2.22474 | 91.96% | 2 | 469 | 1132:43 |
D. Rittich | 31 | 20 | 11 | 8 | 0 | 397 | 45 | 2.548933 | 88.67% | 0 | 352 | 1059:16 |
This website uses cookies to enhance your experience. By continuing to use this site, you agree to our Privacy Policy.