Skater Name | GP | G | A | P | P/GP | +/- | S | SH% | EV G | EV P | PPG | PPP | SHG | SHP | GWG | OTG | PIM | FO% | TOI/GP | Team | Shoots |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.T. Miller | 66 | 19 | 42 | 61 | 0.92424 | -4 | 124 | 15.32% | 15 | 39 | 4 | 20 | 2 | 2 | 1 | 53 | 58.73% | 18:14.318 | VAN,NYR | L | |
Phillip Di Giuseppe | 20 | 1 | 5 | 6 | 0.3 | -2 | 23 | 4.35% | 1 | 6 | 4 | 20.00% | 11:33.900 | VAN | L | ||||||
Teddy Blueger | 76 | 8 | 16 | 24 | 0.31578 | -9 | 86 | 9.30% | 8 | 24 | 33 | 49.89% | 14:17.263 | VAN | L | ||||||
Danton Heinen | 74 | 8 | 18 | 26 | 0.35135 | 76 | 10.53% | 7 | 24 | 1 | 2 | 31 | 40.91% | 13:24.473 | VAN,PIT | L | |||||
Dakota Joshua | 51 | 6 | 6 | 12 | 0.23529 | -13 | 45 | 13.33% | 4 | 9 | 1 | 2 | 1 | 1 | 38 | 55.55% | 13:01.353 | VAN | L | ||
Brock Boeser | 69 | 25 | 23 | 48 | 0.69565 | -26 | 137 | 18.25% | 16 | 28 | 9 | 20 | 3 | 16 | 27.08% | 18:06.072 | VAN | R | |||
Daniel Sprong | 26 | 2 | 3 | 5 | 0.1923 | 1 | 42 | 4.76% | 1 | 4 | 1 | 1 | 1 | 2 | 11:52.731 | VAN,SEA,NJD | R | ||||
Jake DeBrusk | 76 | 24 | 20 | 44 | 0.57894 | -16 | 159 | 15.09% | 12 | 27 | 12 | 17 | 3 | 1 | 18 | 30.77% | 16:40.842 | VAN | L | ||
Conor Garland | 75 | 19 | 26 | 45 | 0.6 | -13 | 161 | 11.80% | 12 | 30 | 7 | 15 | 4 | 2 | 50 | 28.57% | 18:41.507 | VAN | R | ||
Elias Pettersson | 64 | 15 | 30 | 45 | 0.70312 | -10 | 109 | 13.76% | 8 | 29 | 7 | 16 | 1 | 14 | 47.51% | 18:39.625 | VAN | L | |||
Filip Chytil | 56 | 13 | 13 | 26 | 0.46428 | -7 | 133 | 9.77% | 12 | 21 | 1 | 5 | 1 | 18 | 46.81% | 14:58.071 | NYR,VAN | L | |||
Pius Suter | 75 | 22 | 20 | 42 | 0.56 | 2 | 117 | 18.80% | 19 | 35 | 2 | 5 | 1 | 2 | 3 | 14 | 42.27% | 17:03.333 | VAN | L | |
Kiefer Sherwood | 72 | 17 | 19 | 36 | 0.5 | -1 | 132 | 12.88% | 16 | 32 | 2 | 1 | 2 | 4 | 33 | 45.28% | 14:49.528 | VAN | R | ||
Linus Karlsson | 17 | 2 | 1 | 3 | 0.17647 | 4 | 21 | 9.52% | 1 | 2 | 1 | 1 | 1 | 6 | 25.00% | 10:34.294 | VAN | R | |||
Nils Hoglander | 66 | 6 | 15 | 21 | 0.31818 | 6 | 76 | 7.89% | 6 | 21 | 2 | 30 | 11:51.773 | VAN | L | ||||||
Drew O'Connor | 78 | 10 | 14 | 24 | 0.30769 | -16 | 109 | 9.17% | 8 | 20 | 1 | 2 | 1 | 2 | 2 | 1 | 32 | 42.73% | 14:29.000 | PIT,VAN | L |
Nils Aman | 19 | 1 | 5 | 6 | 0.31578 | -2 | 8 | 12.50% | 1 | 6 | 2 | 37.84% | 10:29.053 | VAN | L | ||||||
Aatu Raty | 27 | 5 | 2 | 7 | 0.25925 | -2 | 23 | 21.74% | 5 | 7 | 10 | 57.71% | 10:12.667 | VAN | L | ||||||
Arshdeep Bains | 13 | 1 | 1 | 0.07692 | -5 | 8 | 12.50% | 1 | 1 | 1 | 75.00% | 10:30.231 | VAN | L | |||||||
Jonathan Lekkerimäki | 24 | 3 | 3 | 6 | 0.25 | -6 | 30 | 10.00% | 3 | 4 | 2 | 2 | 12:30.333 | VAN | R | ||||||
Max Sasson | 25 | 3 | 4 | 7 | 0.28 | 4 | 28 | 10.71% | 3 | 7 | 43.05% | 10:10.320 | VAN | L |
Skater Name | GP | G | A | P | P/GP | +/- | S | SH% | EV G | EV P | PPG | PPP | SHG | SHP | GWG | OTG | PIM | FO% | TOI/GP | Team | Shoots |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Myers | 71 | 6 | 18 | 24 | 0.33802 | 2 | 87 | 6.90% | 5 | 21 | 1 | 1 | 2 | 74 | 20:47.507 | VAN | R | ||||
Derek Forbort | 50 | 2 | 8 | 10 | 0.2 | -8 | 36 | 5.56% | 2 | 9 | 1 | 1 | 40 | 17:17.940 | VAN | L | |||||
Carson Soucy | 70 | 4 | 9 | 13 | 0.18571 | -13 | 75 | 5.33% | 4 | 13 | 2 | 46 | 17:59.457 | VAN,NYR | L | ||||||
Marcus Pettersson | 72 | 3 | 23 | 26 | 0.36111 | 3 | 65 | 4.61% | 3 | 25 | 1 | 1 | 41 | 21:40.528 | PIT,VAN | L | |||||
Mark Friedman | 5 | -4 | 4 | 10 | 14:03.800 | VAN | R | ||||||||||||||
Noah Juulsen | 35 | -12 | 26 | 21 | 16:17.428 | VAN | R | ||||||||||||||
Guillaume Brisebois | 3 | 2 | 15:48.333 | VAN | L | ||||||||||||||||
Filip Hronek | 55 | 5 | 24 | 29 | 0.52727 | -4 | 75 | 6.67% | 5 | 22 | 7 | 38 | 23:45.673 | VAN | R | ||||||
Vincent Desharnais | 51 | 3 | 3 | 0.05882 | -9 | 28 | 3 | 45 | 15:55.137 | VAN,PIT,SJS | R | ||||||||||
Erik Brannstrom | 28 | 3 | 5 | 8 | 0.28571 | -4 | 33 | 9.09% | 3 | 7 | 1 | 1 | 17 | 14:56.143 | VAN | L | |||||
Quinn Hughes | 62 | 16 | 56 | 72 | 1.16129 | 3 | 176 | 9.09% | 12 | 45 | 4 | 27 | 3 | 29 | 25:33.468 | VAN | L | ||||
Elias Pettersson | 22 | 1 | 2 | 3 | 0.13636 | -4 | 16 | 6.25% | 1 | 3 | 10 | 12:23.909 | VAN | L | |||||||
Victor Mancini | 25 | 1 | 6 | 7 | 0.28 | -3 | 25 | 4.00% | 1 | 7 | 4 | 15:04.280 | NYR,VAN | R |
This website uses cookies to enhance your experience. By continuing to use this site, you agree to our Privacy Policy.