Skater Name | GP | G | A | P | P/GP | +/- | S | SH% | EV G | EV P | PPG | PPP | SHG | SHP | GWG | OTG | PIM | FO% | TOI/GP | Team | Shoots |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikael Backlund | 69 | 11 | 13 | 24 | 0.34782 | -1 | 157 | 7.01% | 9 | 17 | 1 | 6 | 1 | 1 | 3 | 28 | 48.03% | 18:41.971 | CGY | L | |
Nazem Kadri | 75 | 31 | 28 | 59 | 0.78666 | -18 | 257 | 12.06% | 24 | 39 | 7 | 20 | 4 | 2 | 70 | 45.84% | 19:19.587 | CGY | L | ||
Blake Coleman | 75 | 15 | 19 | 34 | 0.45333 | -8 | 180 | 8.33% | 10 | 26 | 4 | 5 | 1 | 3 | 4 | 34 | 49.35% | 17:39.667 | CGY | L | |
Jonathan Huberdeau | 75 | 27 | 31 | 58 | 0.77333 | -12 | 145 | 18.62% | 15 | 33 | 9 | 21 | 3 | 4 | 6 | 1 | 34 | 32.35% | 19:27.453 | CGY | L |
Anthony Mantha | 13 | 4 | 3 | 7 | 0.53846 | 6 | 15 | 26.67% | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 11 | 33.33% | 13:54.154 | CGY | L | |
Justin Kirkland | 21 | 2 | 6 | 8 | 0.38095 | 6 | 9 | 22.22% | 2 | 8 | 11 | 42.86% | 9:42.048 | CGY | L | ||||||
Clark Bishop | 6 | 1 | 1 | 0.16666 | -2 | 4 | 25.00% | 1 | 1 | 38.89% | 7:15.000 | CGY | L | ||||||||
Dryden Hunt | 4 | 1 | 1 | 0.25 | -3 | 4 | 1 | 10:56.750 | CGY | L | |||||||||||
Ryan Lomberg | 73 | 2 | 9 | 11 | 0.15068 | -4 | 63 | 3.17% | 2 | 11 | 57 | 23.08% | 8:32.041 | CGY | L | ||||||
Kevin Rooney | 64 | 5 | 5 | 10 | 0.15625 | -4 | 51 | 9.80% | 5 | 9 | 1 | 14 | 47.63% | 9:21.844 | CGY | L | |||||
Morgan Frost | 74 | 13 | 20 | 33 | 0.44594 | -18 | 130 | 10.00% | 12 | 21 | 1 | 12 | 2 | 22 | 50.90% | 15:53.243 | PHI,CGY | L | |||
Joel Farabee | 74 | 11 | 13 | 24 | 0.32432 | -16 | 139 | 7.91% | 11 | 20 | 4 | 1 | 32 | 36.17% | 15:06.500 | PHI,CGY | L | ||||
Martin Pospisil | 75 | 4 | 20 | 24 | 0.32 | 1 | 104 | 3.85% | 3 | 20 | 1 | 4 | 84 | 40.70% | 13:54.933 | CGY | L | ||||
Yegor Sharangovich | 66 | 13 | 14 | 27 | 0.40909 | -11 | 112 | 11.61% | 7 | 18 | 5 | 8 | 1 | 1 | 1 | 6 | 45.83% | 16:53.455 | CGY | L | |
Jakob Pelletier | 43 | 5 | 11 | 16 | 0.37209 | 7 | 45 | 11.11% | 5 | 16 | 1 | 6 | 47.83% | 11:26.372 | CGY,PHI | L | |||||
Connor Zary | 54 | 13 | 14 | 27 | 0.5 | -7 | 111 | 11.71% | 12 | 18 | 1 | 9 | 2 | 1 | 14 | 37.34% | 16:04.444 | CGY | L | ||
Rory Kerins | 5 | 4 | 4 | 0.8 | 3 | 3 | 3 | 1 | 33.33% | 12:13.600 | CGY | L | |||||||||
Walker Duehr | 24 | 2 | 1 | 3 | 0.125 | -11 | 15 | 13.33% | 2 | 3 | 11.11% | 8:48.208 | CGY,SJS | R | |||||||
Matt Coronato | 70 | 20 | 19 | 39 | 0.55714 | 3 | 160 | 12.50% | 15 | 25 | 5 | 14 | 3 | 1 | 25 | 43.36% | 17:28.786 | CGY | R | ||
Adam Klapka | 24 | 3 | 2 | 5 | 0.20833 | -3 | 31 | 9.68% | 3 | 5 | 27 | 40.00% | 8:26.125 | CGY | R | ||||||
Andrei Kuzmenko | 59 | 10 | 20 | 30 | 0.50847 | -5 | 77 | 12.99% | 6 | 20 | 4 | 10 | 4 | 14 | 100.00% | 15:19.017 | CGY,PHI,LAK | R | |||
Samuel Honzek | 5 | -1 | 6 | 2 | 12:23.600 | CGY | L |
Skater Name | GP | G | A | P | P/GP | +/- | S | SH% | EV G | EV P | PPG | PPP | SHG | SHP | GWG | OTG | PIM | FO% | TOI/GP | Team | Shoots |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyson Barrie | 13 | 1 | 2 | 3 | 0.23076 | -7 | 19 | 5.26% | 1 | 1 | 2 | 4 | 15:48.077 | CGY | R | ||||||
MacKenzie Weegar | 74 | 7 | 36 | 43 | 0.58108 | 13 | 168 | 4.17% | 3 | 22 | 4 | 19 | 2 | 33 | 24:00.838 | CGY | R | ||||
Joel Hanley | 47 | 1 | 5 | 6 | 0.12765 | 8 | 36 | 2.78% | 1 | 6 | 1 | 19 | 18:10.000 | CGY | L | ||||||
Rasmus Andersson | 75 | 11 | 19 | 30 | 0.4 | -31 | 150 | 7.33% | 8 | 21 | 3 | 9 | 1 | 56 | 24:03.827 | CGY | R | ||||
Jake Bean | 58 | 2 | 5 | 7 | 0.12068 | -3 | 62 | 3.23% | 2 | 7 | 8 | 15:22.069 | CGY | L | |||||||
Kevin Bahl | 66 | 3 | 15 | 18 | 0.27272 | -5 | 78 | 3.85% | 2 | 17 | 1 | 1 | 33 | 21:20.833 | CGY | L | |||||
Brayden Pachal | 69 | 3 | 6 | 9 | 0.13043 | 1 | 56 | 5.36% | 3 | 8 | 1 | 86 | 14:22.551 | CGY | R | ||||||
Ilya Solovyov | 5 | 1 | 1 | 0.2 | -3 | 6 | 1 | 2 | 15:40.200 | CGY | L | ||||||||||
Daniil Miromanov | 43 | 2 | 7 | 9 | 0.2093 | 2 | 52 | 3.85% | 2 | 9 | 1 | 12 | 17:37.488 | CGY | R |
This website uses cookies to enhance your experience. By continuing to use this site, you agree to our Privacy Policy.