Season | GP | G | A | P | P/GP | +/- | S | SH% | EV G | EV P | PPG | PPP | SHG | SHP | GWG | OTG | PIM | FO% | TOI/GP | Team | Shoots | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2021-2022 | 77 | 3 | 27 | 30 | 0.38961 | 26 | 95 | 3.16% | 2 | 25 | 1 | 4 | 0 | 1 | 0 | 0 | 50 | 0.00% | 20:58.870 | NSH | R |
2 | 2023-2024 | 73 | 4 | 16 | 20 | 0.27397 | 7 | 77 | 5.19% | 3 | 18 | 0 | 1 | 1 | 1 | 2 | 0 | 44 | - | 18:48.014 | NSH | R |
3 | 2024-2025 | 38 | 1 | 11 | 12 | 0.31578 | -13 | 36 | 2.78% | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | - | 20:07.763 | NSH,MTL | R |
4 | 2022-2023 | 43 | 2 | 7 | 9 | 0.2093 | 0 | 48 | 4.17% | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 27 | - | 17:53.302 | NSH | R |
5 | 2020-2021 | 19 | 1 | 2 | 3 | 0.15789 | 3 | 31 | 3.23% | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 20:02.842 | NSH | R |
6 | 2019-2020 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10:46.667 | NSH | R |
7 | 2016-2017 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10:23.500 | NSH | R |
This website uses cookies to enhance your experience. By continuing to use this site, you agree to our Privacy Policy.