Season | GP | G | A | P | P/GP | +/- | S | SH% | EV G | EV P | PPG | PPP | SHG | SHP | GWG | OTG | PIM | FO% | TOI/GP | Team | Shoots | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2016-2017 | 82 | 25 | 39 | 64 | 0.78048 | 1 | 204 | 12.25% | 20 | 52 | 5 | 12 | 0 | 0 | 4 | 0 | 38 | 0.00% | 17:29.171 | WPG | L |
2 | 2023-2024 | 82 | 25 | 36 | 61 | 0.7439 | 27 | 233 | 10.73% | 25 | 54 | 0 | 7 | 0 | 0 | 7 | 1 | 29 | 26.67% | 15:52.427 | WPG | L |
3 | 2017-2018 | 82 | 29 | 31 | 60 | 0.7317 | 14 | 231 | 12.55% | 22 | 47 | 7 | 13 | 0 | 0 | 7 | 0 | 26 | 55.55% | 16:04.829 | WPG | L |
4 | 2019-2020 | 71 | 25 | 33 | 58 | 0.8169 | 14 | 203 | 12.31% | 21 | 52 | 3 | 5 | 1 | 1 | 5 | 0 | 30 | 0.00% | 16:31.408 | WPG | L |
5 | 2021-2022 | 62 | 28 | 27 | 55 | 0.88709 | 18 | 245 | 11.43% | 24 | 46 | 4 | 9 | 0 | 0 | 2 | 1 | 20 | 66.67% | 18:04.210 | WPG | L |
6 | 2020-2021 | 47 | 21 | 25 | 46 | 0.97872 | 15 | 148 | 14.19% | 15 | 33 | 6 | 13 | 0 | 0 | 5 | 2 | 15 | 100.00% | 16:55.191 | WPG | L |
7 | 2022-2023 | 45 | 12 | 26 | 38 | 0.84444 | -2 | 132 | 9.09% | 9 | 26 | 3 | 12 | 0 | 0 | 0 | 0 | 11 | 50.00% | 15:38.889 | WPG | L |
8 | 2015-2016 | 72 | 15 | 23 | 38 | 0.52777 | 3 | 167 | 8.98% | 11 | 27 | 4 | 11 | 0 | 0 | 0 | 0 | 21 | 0.00% | 16:06.056 | WPG | L |
9 | 2018-2019 | 62 | 21 | 16 | 37 | 0.59677 | 2 | 158 | 13.29% | 19 | 30 | 2 | 7 | 0 | 0 | 4 | 0 | 15 | 50.00% | 15:45.677 | WPG | L |
10 | 2024-2025 | 33 | 12 | 22 | 34 | 1.0303 | 4 | 81 | 14.81% | 8 | 20 | 4 | 14 | 0 | 0 | 2 | 1 | 4 | 20.00% | 15:37.364 | WPG | L |
This website uses cookies to enhance your experience. By continuing to use this site, you agree to our Privacy Policy.