Season | GP | G | A | P | P/GP | +/- | S | SH% | EV G | EV P | PPG | PPP | SHG | SHP | GWG | OTG | PIM | FO% | TOI/GP | Team | Shoots | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-2025 | 34 | 3 | 11 | 14 | 0.41176 | 2 | 49 | 6.12% | 3 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 32 | 46.48% | 14:37.706 | TOR | L |
2 | 2023-2024 | 80 | 9 | 38 | 47 | 0.5875 | 10 | 137 | 6.57% | 8 | 45 | 1 | 2 | 0 | 0 | 1 | 0 | 118 | 50.00% | 13:47.100 | TOR | L |
3 | 2022-2023 | 80 | 20 | 36 | 56 | 0.7 | -15 | 179 | 11.17% | 12 | 37 | 8 | 19 | 0 | 0 | 4 | 2 | 82 | 53.68% | 17:46.250 | CHI,DAL | L |
4 | 2021-2022 | 72 | 11 | 28 | 39 | 0.54166 | 10 | 104 | 10.58% | 11 | 35 | 0 | 4 | 0 | 0 | 1 | 0 | 55 | 45.35% | 13:02.125 | CBJ,CAR | L |
5 | 2020-2021 | 54 | 9 | 15 | 24 | 0.44444 | -18 | 99 | 9.09% | 7 | 21 | 2 | 3 | 0 | 0 | 2 | 1 | 75 | 48.48% | 15:13.315 | CBJ | L |
6 | 2019-2020 | 71 | 17 | 27 | 44 | 0.61971 | -3 | 179 | 9.50% | 16 | 33 | 1 | 11 | 0 | 0 | 3 | 2 | 35 | 48.86% | 17:05.845 | MTL | L |
7 | 2018-2019 | 82 | 28 | 44 | 72 | 0.87804 | 20 | 203 | 13.79% | 24 | 61 | 4 | 11 | 0 | 0 | 2 | 0 | 80 | 44.88% | 17:22.915 | MTL | L |
8 | 2017-2018 | 82 | 9 | 36 | 45 | 0.54878 | -7 | 150 | 6.00% | 8 | 36 | 1 | 9 | 0 | 0 | 0 | 0 | 73 | 44.90% | 16:42.366 | ARI | L |
9 | 2016-2017 | 59 | 9 | 29 | 38 | 0.64406 | -9 | 108 | 8.33% | 8 | 30 | 1 | 8 | 0 | 0 | 1 | 0 | 40 | 50.00% | 16:58.847 | ARI | L |
10 | 2015-2016 | 81 | 18 | 34 | 52 | 0.64197 | 3 | 156 | 11.54% | 15 | 36 | 3 | 15 | 0 | 1 | 0 | 0 | 72 | 36.36% | 16:22.457 | ARI | L |
This website uses cookies to enhance your experience. By continuing to use this site, you agree to our Privacy Policy.