Season | GP | G | A | P | P/GP | +/- | S | SH% | EV G | EV P | PPG | PPP | SHG | SHP | GWG | OTG | PIM | FO% | TOI/GP | Team | Shoots | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-2025 | 40 | 5 | 17 | 22 | 0.55 | 7 | 89 | 5.62% | 3 | 13 | 2 | 8 | 0 | 1 | 0 | 0 | 12 | - | 23:22.700 | CGY | R |
2 | 2023-2024 | 82 | 20 | 32 | 52 | 0.63414 | 2 | 208 | 9.62% | 17 | 35 | 3 | 15 | 0 | 2 | 2 | 1 | 51 | - | 22:55.817 | CGY | R |
3 | 2022-2023 | 81 | 4 | 27 | 31 | 0.38271 | 15 | 160 | 2.50% | 4 | 27 | 0 | 3 | 0 | 1 | 1 | 0 | 43 | - | 21:05.914 | CGY | R |
4 | 2021-2022 | 80 | 8 | 36 | 44 | 0.55 | 40 | 203 | 3.94% | 6 | 39 | 1 | 3 | 1 | 2 | 2 | 0 | 81 | - | 23:22.350 | FLA | R |
5 | 2020-2021 | 54 | 6 | 30 | 36 | 0.66666 | 29 | 101 | 5.94% | 6 | 31 | 0 | 3 | 0 | 2 | 1 | 0 | 45 | - | 22:06.963 | FLA | R |
6 | 2019-2020 | 45 | 7 | 11 | 18 | 0.4 | 6 | 77 | 9.09% | 7 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 33 | - | 20:07.000 | FLA | R |
7 | 2018-2019 | 64 | 4 | 11 | 15 | 0.23437 | -3 | 79 | 5.06% | 4 | 14 | 0 | 1 | 0 | 0 | 2 | 0 | 64 | 100.00% | 16:57.984 | FLA | R |
8 | 2017-2018 | 60 | 2 | 6 | 8 | 0.13333 | 5 | 58 | 3.45% | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | - | 14:34.333 | FLA | R |
9 | 2016-2017 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 17:26.667 | FLA | R |
This website uses cookies to enhance your experience. By continuing to use this site, you agree to our Privacy Policy.